Post Time:Aug 05,2014Classify:Glass QuotationView:473
Product | Specification | Price | Package | Grade |
sheet glass | 0.7mm | 25 | Crate | First grade |
sheet glass | 1.1mm | 22 | Crate | First grade |
sheet glass | 4mm | 10.4 | bare back bale | First grade |
sheet glass | 5mm | 13 | bare back bale | First grade |
sheet glass | 6mm | 15.6 | bare back bale | First grade |
sheet glass | 8mm | 20.8 | bare back bale | First grade |
sheet glass | 10mm | 26 | bare back bale | First grade |
sheet glass | 12mm | 31.2 | bare back bale | First grade |
LOW-E | 4mm | 36 | bare back bale | First grade |
LOW-E | 5mm | 39 | bare back bale | First grade |
LOW-E | 6mm | 42 | bare back bale | First grade |
Source: Author: yunpeng
PrevMetallization - new technology in the design of glass containers
ABRA Auto Body & Glass to Be Acquired by Hellman & Friedman and ABRA's Senior Management TeamNext