Post Time:Aug 11,2014Classify:Glass QuotationView:506
Product | Specification | Price | Package | Grade |
sheet glass | 3mm | $2.1 /square | wooden case | First grade |
sheet glass | 4mm | $2.2 /square | wooden case | First grade |
sheet glass | 5mm | $2.8 /square | wooden case | First grade |
sheet glass | 6mm | $3.3 /square | wooden case | First grade |
sheet glass | 8mm | $4.4 /square | wooden case | First grade |
sheet glass | 10mm | $5.5 /square | wooden case | First grade |
sheet glass | 12mm | $6.6 /square | wooden case | First grade |
sheet glass | 15mm | $10.9 /square | wooden case | First grade |
sheet glass | 19mm | $15.5 /square | wooden case | First grade |
tinted glass | 4mm | $3.25 /square | wooden case | First grade |
tinted glass | 5mm | $4.1 /square | wooden case | First grade |
tinted glass | 6mm | $4.9 /square | wooden case | First grade |
tinted glass | 8mm | $6.5 /square | wooden case | First grade |
laminated glass | 4mm 0.38 4mm | $9.6 /square | wooden case | First grade |
laminated glass | 5mm 0.38 5mm | $15.5 /square | wooden case | First grade |
laminated glass | 6mm 0.38 6mm | $18.7 /square | wooden case | First grade |
blue glass | 4mm | $3 /square | wooden case | First grade |
blue glass | 5mm | $3.7 /square | wooden case | First grade |
blue glass | 6mm | $4.5 /square | wooden case | First grade |
blue glass | 8mm | $6 /square | wooden case | First grade |
Source: Author: Yunpeng
PrevEastman Completes Acquisition of Knowlton Technologies, LLC
Price of color glass on Aug 11th, 2014 from Yunpeng Glass CompanyNext