Post Time:Jul 13,2015Classify:Glass QuotationView:634
Product | Specification | Price | Package | Grade |
clear float glass | 4mm | usd 2.30/sqm fob Xingang | Crate | First grade |
clear float glass | 5mm | usd 2.87/sqm fob Xingang | Crate | First grade |
clear float glass | 6mm | usd 3.44/sqm fob Xingang | Crate | First grade |
clear float glass | 8mm | usd 4.59/sqm fob Xingang | Crate | First grade |
clear float glass | 10mm | usd 5.82/sqm fob Xingang | Crate | First grade |
clear float glass | 12mm | usd 7.48/sqm fob Xingang | Crate | First grade |
Source: Author: Yunpeng Glass
PrevGlobal Markets and Technologies for Smart Glass
Register now for to attend Glassman Latin America this SeptemberNext