Post Time:Oct 27,2015Classify:Glass QuotationView:892
Product | Specification | Price | Package | Grade |
clear float glass | 3mm | USD 1.81/SQM FOB Xingang | Crate | First grade |
clear float glass | 4mm | USD 2.35/SQM FOB Xingang | Crate | First grade |
clear float glass | 5mm | USD 2.94/SQM FOB Xingang | Crate | First grade |
clear float glass | 8mm | USD 4.71/SQM FOB Xingang | Crate | First grade |
clear float glass | 10mm | USD 5.89/SQM FOB Xingang | Crate | First grade |
clear float glass | 12mm | USD 7.16/SQM FOB Xing | Crate | First grade |
Qinhuangdao Yunpeng Email: yunpengglass2015@yeah.net QQ: 2485870442 Skype: yunpeng2014
Source: Author: yunpeng
PrevDubai Investments marks 20th anniversary; reinforces global expansion plans
Flat Glass Market Growing on Account of Robust Demand from Building and Construction Industry Next