Post Time:Mar 25,2016Classify:Glass QuotationView:947
Product | Specification | Price | Package | Grade |
clear float glass | 4mm | USD 2.36/SQM FOB Xingang | Crate | First grade |
clear float glass | 5mm | USD 2.95/SQM FOB Xingang | Crate | First grade |
clear float glass | 6mm | USD 3.53/SQM FOB Xingang | Crate | First grade |
clear float glass | 8mm | USD 4.71/SQM FOB Xingang | Crate | First grade |
clear float glass | 10mm | USD 5.89/SQM FOB Xingang | Crate | First grade |
clear float glass | 12mm | USD 7.07/SQM FOB Xingang | Crate | First grade |
Hebei Andi Electronic Technology Co. , Ltd. Email: yunpengglass2015@yeah.net Skype: yunpeng2014 QQ: 2485870442 Tel: 86-0335-8898288
Source: Author: Hebei Andi Electroni
PrevVetropack’s net sales increase by 9%
From April 11th to 14th Helios Quartz will be exhibiting at CHINA GLASS 2016Next