Post Time:Apr 26,2016Classify:Glass QuotationView:653
Product | Specification | Price | Package | Grade |
clear float glass | 4mm | USD 2.36/SQM FOB Xingang | Crate | First grade |
clear float glass | 5mm | USD 2.95/SQM FOB Xingang | Crate | First grade |
clear float glass | 6mm | USD 3.53/SQM FOB Xingang | Crate | First grade |
clear float glass | 8mm | USD 4.71/SQM FOB Xingang | Crate | First grade |
clear float glass | 10mm | USD 5.89/SQM FOB Xingang | Crate | First grade |
clear float glass | 12mm | USD 7.07/SQM FOB Xingang | Crate | First grade |
Hebei AnDi Electronic Technology Co., Ltd Email: yunpengglass2015@yeah.net Skype: yunpeng2014 QQ : 2485870442 Tel: 86-0335-8898288
Source: Author: Hebei AnDi Electroni
PrevICC acts on industry proposals
On the adjustment of import duties on glass for solar cell productionNext