Post Time:Nov 23,2016Classify:Glass QuotationView:1124
Product | Specification | Price | Package | Grade |
laminated glass | 6.38mm | USD6.04/SQM | CRATE | FIRST GRADE |
laminated glass | 8.38mm | USD7.13/SQM | CRATE | FIRST GRADE |
laminated glass | 10.38mm | USD8.26/SQM | CRATE | FIRST GRADE |
laminated glass | 12.38mm | USD9.67/SQM | CRATE | FIRST GRADE |
laminated glass | 6.76mm | USD7.61/SQM | CRATE | FIRST GRADE |
laminated glass | 8.76mm | USD8.7/SQM | CRATE | FIRST GRADE |
laminated glass | 10.76mm | USD9.83/SQM | CRATE | FIRST GRADE |
laminated glass | 12.76mm | USD11.24/SQM | CRATE | FIRST GRADE |
Source: Author: