Post Time:Dec 22,2016Classify:Glass QuotationView:731
Product | Specification | Price | Packaging | Grade |
Safe Float Glass | 3.0mm | 9.75yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 3.5mm | 11.0yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 3.8mm | 11.85yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | -4mm | 12.15yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 4.0mm | 12.7yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 4.5mm | 14.08yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 4.8mm-small pane | 15.15yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 5.0mm-small pane | 15.6yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 4.8mm-large pane | 16.45yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 5.0mm-large pane | 16.95yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 6.0mm | 21.55yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 8.0mm | 28.55yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 10.0mm | 35.45yuan/sqm | Iron stand/in nude | A |
Safe Float Glass | 12.0mm | 42.65yuan/sqm | Iron stand/in nude | A |
This price is offered by Shahe Nuodong Glass Corporation Limited. Contact us: 18233087228 WeChat: 15194928660 |
Source: glassinchinaAuthor: shangyi