Post Time:Apr 11,2017Classify:Glass QuotationView:1106
Product | Specification | Price | Packaging | Grade |
Dejin Float Glass | 3.0mm | 10yuan/sqm | Iron stand | A |
Dejin Float Glass | 3.5mm | 10.16yuan/sqm | Iron stand | A |
Dejin Float Glass | 3.7mm | 11.6yuan/sqm | Iron stand | A |
Dejin Float Glass | 3.8mm | 11.7yuan/sqm | Iron stand | A |
Dejin Float Glass | 4.0mm | 12.7yuan/sqm | Iron stand | A |
Dejin Float Glass | 4.5mm | 14yuan/sqm | Iron stand | A |
Dejin Float Glass | 4.8mm | 14.9yuan/sqm | Iron stand | A |
Dejin Float Glass | 5.0mm | 15.4yuan/sqm | Iron stand | A |
Dejin Float Glass | 6.0mm | 19.8yuan/sqm | Iron stand | A |
Dejin Float Glass | 7.0mm | 22.5yuan/sqm | Iron stand | A |
Dejin Float Glass | -8.0mm | 25.6yuan/sqm | Iron stand | A |
This price is offered by Shahe Guangyuan Deep-processed Factory. Tel: 18632933955 (Zhang Xiaoxiao) 18632933822 (Xu Weiwei) 18632955177 (Yan Ningxue) |
Source: glassinchinaAuthor: shangyi