Post Time:Aug 10,2017Classify:Company NewsView:1011
Fuyao Glass Industry Group Co., Ltd. reports financial results for the quarter ended December 31, 2016.
Summary numbers: Revenues of CNY 4,954.04 million, Net Earnings of CNY 968.82 million.
Gross margins widened from 41.64% to 42.34% compared to the same period last year, operating (EBITDA) margins now 19.37% from 28.07%.
Change in operating cash flow of 47.67% compared to same period last year is about the same as change in earnings, likely no significant movement in accruals or reserves.
Earnings growth due to contribution of one-time items.
The table below shows the preliminary results and recent trends for key metrics such as revenues and net income growth:
2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | |
---|---|---|---|---|---|
Relevant Numbers (Quarterly) | |||||
Revenues (mil) | 4954.04 | 3977.15 | 3981.59 | 3534.29 | 3843.95 |
Revenue Growth (%YOY) | 28.88 | 29.24 | 19.11 | 10.55 | 8.56 |
Earnings (mil) | 968.82 | 718.59 | 873.74 | 583.07 | 756.61 |
Earnings Growth (%YOY) | 28.05 | 13.48 | 37.35 | 0.64 | 17.62 |
Net Margin (%) | 19.56 | 18.07 | 21.94 | 16.5 | 19.68 |
EPS | 0.39 | 0.29 | 0.35 | 0.23 | 0.3 |
Return on Equity (%) | 5.55 | 4.36 | 5.28 | 3.49 | 4.72 |
Return on Assets (%) | 13.31 | 10.19 | 12.84 | 9.11 | 12.43 |
Access our Ratings and Scores for Fuyao Glass Industry Group Co., Ltd.
Source: www.yahoo.comAuthor: shangyi
PrevPrice of Shahe Cloud of Blue Float Glass on August 10th, 2017
Price of Foshan Huafuda Glass Washing Machine on August 10th, 2017Next