Post Time:Sep 15,2017Classify:Glass QuotationView:855
Product | Specification | Price | Packaging | Grade |
Dejin Glass | 3.0mm | 11.1 | Iron stand | Mixed packing |
Dejin Glass | 3.7mm | 12.95 | Iron stand | Mixed packing |
Dejin Glass | 3.5mm | 12.25 | Iron stand | Mixed packing |
Dejin Glass | 4.5mm | 15.7 | Iron stand | A |
Dejin Glass | 4.7mm | 16 | Iron stand | A |
Dejin Glass | 5mm | 16.95 | Iron stand | A |
Dejin Glass | -8mm | 27 | Iron stand | A |
Dejin Glass | 6mm | 26.1 | Iron stand | A |
Dejin Glass | -5mm | 22.2 | Iron stand | A |
Contact us: +86-13722907338 |
Source: glassinchina Author: shangyi
PrevBormioli Rocco Pharma adds sales team for North American market
Price of Hebei Andi Ultra-clear Glass on September 15th, 2017Next