Post Time:Oct 19,2017Classify:Glass QuotationView:764
Product | Specification | Price | Packaging | Grade |
Yingxin Clear Float Glass | 3mm | 11.85yuan/sqm | Iron stand/in nude | Mixed packing |
Yingxin Clear Float Glass | 3.5mm | 12.45yuan/sqm | Iron stand/in nude | Mixed packing |
Yingxin Clear Float Glass | 4mm | 14.7yuan/sqm | Iron stand/in nude | A |
Yingxin Clear Float Glass | 5mm | 18.1yuan/sqm | Iron stand/in nude | A |
Yingxin Clear Float Glass | 5mm-large pane | 19.3yuan/sqm | In nude | A |
Yingxin Clear Float Glass | 6mm | 22.65yuan/sqm | In nude | A |
Yingxin Clear Float Glass | 8mm | 29.3yuan/sqm | In nude | A |
Yingxin Clear Float Glass | 10mm | 36.3yuan/sqm | In nude | A |
Yingxin Clear Float Glass | 12mm | 43.3yuan/sqm | In nude | A |
Yingxin Clear Float Glass | 3.5mm | 11.8yuan/sqm | Iron stand/in nude | Mixed packing |
Yingxin Clear Float Glass | 3.8mm | 12.9yuan/sqm | Iron stand/in nude | A |
Yingxin Clear Float Glass | 4.8mm | 15.9yuan/sqm | Iron stand/in nude | A |
Yingxin Clear Float Glass | 5mm | 16.1yuan/sqm | Iron stand/in nude | A |
Yingxin Clear Float Glass | 6mm | 19.8yuan/sqm | Iron stand/in nude | A |
This price is offered by Shahe Cloud of Blue Glass Corporation Limited. Contact us: +86-15733917115 |
Source: glassinchinaAuthor: shangyi