Post Time:Oct 19,2017Classify:Industry NewsView:1081
(China Glass Network)
Factory price index of domestic glass products production in August is as the following chart:
Index | Factory Price Index of Domestic Glass Products Production
|
August, 2017 | 99.8 |
July, 2017 | 99.9 |
June, 2017 | 99.9 |
May, 2017 | 99.9 |
April, 2017 | 99.9 |
March, 2017 | 99.5 |
February, 2017 | 99.2 |
January, 2017 | 99.1 |
December, 2017 | 98.7 |
November, 2017 | 98.8 |
October, 2017 | 98.7 |
September, 2017 | 98.8 |
August, 2017 | 98.9 |
Source: glassinchinaAuthor: shangyi