Post Time:Dec 28,2017Classify:Industry NewsView:1280
(China Glass Network)
Insulated glass production output during February to November, 2017 were as the followings:
Date | Output (10 thousand square meters) | Accumulated production (10 thousand square meters) | Growth rate(%) Against the same period | Growth rate(%)
|
February | / | 1438.7 | / | 6.9 |
March | 843.1 | 2286.5 | 8.3 | 4.9 |
April | 959.2 | 3371.4 | 12.7 | 6.2 |
May | 1024.9 | 4394.1 | 15.2 | 9.1 |
June | 1112.4 | 5485.4 | 14.8 | 10.1 |
July | 1079.4 | 6608.5 | 16.2 | 11.4 |
August | 1041.1 | 7657.7 | 10.3 | 11.3 |
September | 1161.9 | 8646.3 | 19 | 10.1 |
October | 1042 | 9659.1 | 10.8 | 12.3 |
November | 952.8 | 10379.6 | 8 | 10.2 |
Source: www.glassinchina.com Author: shangyi
PrevSTRON GLASS MACHINERY witnessed successful result of Zak Glass Technology
Price of Shahe Jiahui Float Glass on December 28th, 2017Next