Post Time:Dec 29,2017Classify:Industry NewsView:873
(China Glass Network)
Laminated glass production output during February to November, 2017 were as the followings:
Date | Output (10 thousand square meters) | Accumulated production (10 thousand square meters) | Growth rate(%) Against the same period | Growth rate(%)
|
February | / | 1388 | / | 12.4 |
March | 810 | 2206.3 | 8.3 | 9.4 |
April | 775.5 | 3017.6 | 12.7 | 10.1 |
May | 771.9 | 3788.1 | 15.2 | 9 |
June | 805 | 4547.1 | 14.8 | 8.6 |
July | 809 | 5356.3 | 16.2 | 8.8 |
August | 807.6 | 6163.9 | 10.3 | 9.8 |
September | 917.1 | 6995.1 | 19 | 7.3 |
October | 890.9 | 7839.7 | 10.8 | 8.7 |
November | 974.5 | 8759.4 | 8 | 10.5 |
Source: glassinchina Author: shangyi
PrevPrice of Shahe Shenghai Float Glass on December 29th, 2017
Price of Shahe Jiahui Float Glass on December 29th, 2017Next