Post Time:Dec 24,2018Classify:Glass QuotationView:1595
Product | Specification | Price | Packaging | Grade |
Natural Green Glass | 3.6mm | 13.70 | In nude/iron stand | A |
Natural Green Glass | 4.0mm | 15.40 | In nude/iron stand | A |
Natural Green Glass | 4.6mm | 17.40 | In nude/iron stand | A |
On-line Green Coated Glass | 3.6 mm | 14.90 | In nude/iron stand | A |
On-line Green Coated Glass | 4.6mm | 18.70 | In nude/iron stand | A |
F Green Glass | 4.0mm | 13.90 | In nude/iron stand | A |
F Green Glass | 4.6mm | 16.00 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4mm | 15.70 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4.6mm | 18.40 | In nude/iron stand | A |
Blue Grey Coated Glass | 4.6mm | 19.30 | In nude/iron stand | A |
This price is offered by Shahe Haofeng Glass Sales Department. |
Source: glassinchinaAuthor: Shangyi
PrevChina Glass Composite Index on December 24, 2018
Price of Shahe Jinhuajing Golden Coated Glass on December 24, 2018Next