Post Time:Jan 04,2019Classify:Glass QuotationView:1457
Product | Specification | Price | Packaging | Grade |
Natural Green Glass | 3.6mm | 13.50 | In nude/iron stand | A |
Natural Green Glass | 4.0mm | 15.00 | In nude/iron stand | A |
Natural Green Glass | 4.6mm | 17.00 | In nude/iron stand | A |
On-line Green Coated Glass | 3.6 mm | 14.50 | In nude/iron stand | A |
On-line Green Coated Glass | 4.6mm | 18.50 | In nude/iron stand | A |
F Green Glass | 4.0mm | 13.60 | In nude/iron stand | A |
F Green Glass | 4.6mm | 15.60 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4mm | 15.60 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4.6mm | 17.30 | In nude/iron stand | A |
Blue Grey Coated Glass | 4.6mm | 18.30 | In nude/iron stand | A |
Ford Blue Sheet Glass | 4.6mm | 16.70 | In nude/iron stand | A |
Ford Blue Coated Glass | 4.6mm | 18.30 | In nude/iron stand | A |
Golden Tea Sheet Glass | 4mm | 16.20 | In nude/iron stand | A |
Golden Tea Sheet Glass | 4.6mm | 18.30 | In nude/iron stand | A |
This price is offered by Shahe Haofeng Glass Sales Department. |
Source: glassinchinaAuthor: Shangyi
PrevFurnace Solutions 2019 confirms speakers
Price of Huayue Electromagnetic Heavy Laminating Furnace Equipment on January 4, 2019Next