Post Time:Jan 24,2019Classify:Glass QuotationView:1387
Product | Specification | Price | Packaging | Grade |
Natural Green Glass | 3.6mm | 13.60 | In nude/iron stand | A |
Natural Green Glass | 4.0mm | 15.20 | In nude/iron stand | A |
Natural Green Glass | 4.6mm | 17.20 | In nude/iron stand | A |
On-line Green Coated Glass | 3.6 mm | 14.80 | In nude/iron stand | A |
On-line Green Coated Glass | 4.6mm | 18.50 | In nude/iron stand | A |
F Green Glass | 4.0mm | 13.80 | In nude/iron stand | A |
F Green Glass | 4.6mm | 15.80 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4mm | 15.80 | In nude/iron stand | A |
Blue Grey Sheet Glass | 4.6mm | 17.60 | In nude/iron stand | A |
Blue Grey Coated Glass | 4.6mm | 18.30 | In nude/iron stand | A |
Ford Blue Sheet Glass | 4.6mm | 16.80 | In nude/iron stand | A |
Ford Blue Coated Glass | 4.6mm | 18.50 | In nude/iron stand | A |
Golden Brown Sheet Glass | 4mm | 16.30 | In nude/iron stand | A |
Golden Brown Sheet Glass | 4.6mm | 18.60 | In nude/iron stand | A |
This price is offered by Shahe Haofeng Glass Sales Department. |
Source: glassinchinaAuthor: Shangyi
PrevPrice of Shahe Jinhuajing Antique Mirror on January 24, 2019
Price of Xingtai Bole AR Anti Reflective Glass on January 24, 2019Next