Post Time:Mar 07,2019Classify:Glass QuotationView:1232
Product | Specification | Price | Packaging | Grade |
Float Glass | 3.5mm | 10.8yuan/sqm | In nude/Iron stand | A |
Float Glass | 3.8mm | 11.3yuan/sqm | In nude/Iron stand | A |
Float Glass | 4mm | 13.2yuan/sqm | In nude/Iron stand | A |
Float Glass | 4.5mm | 14.5yuan/sqm | In nude/Iron stand | A |
Float Glass | 4.8mm | 15.2yuan/sqm | In nude/Iron stand | A |
Float Glass | 5mm | 16.7yuan/sqm | In nude/Iron stand | A |
Float Glass | 5mm | 17.3yuan/sqm | In nude/Iron stand | A |
Float Glass | 6mm | 20.6yuan/sqm | In nude/Iron stand | A |
Float Glass | 8mm | 28yuan/sqm | In nude/Iron stand | A |
Float Glass | 10mm | 34.5yuan/sqm | In nude/Iron stand | A |
Float Glass | 12mm | 41.5yuan/sqm | In nude/Iron stand | A |
This price is offered by Shahe Jintangsheng Construction Material Co., ltd. |
Source: glassinchinaAuthor: Shangyi
PrevJinkoSolar launches bifacial PV module ‘Swan’ in Japan
Price of Wuxi Berjn Sound Proof Window on March 7, 2019Next