Post Time:Apr 29,2019Classify:Glass QuotationView:1208
Product | Specification | Price | Packaging | Grade |
Float Glass | 3.8mm | 10.7yuan/sqm | Iron stand/In nude/Wooden case | Mixed/Without Taxes |
Float Glass | 4.5mm | 13.3yuan/sqm | Iron stand/In nude/Wooden case | Mixed/Without Taxes |
Float Glass | 4.8mm | 13.7yuan/sqm | Iron stand/In nude/Wooden case | Mixed/Without Taxes |
Float Glass | 5mm | 16.3yuan/sqm | Iron stand/In nude/Wooden case | A/Without Taxes |
Float Glass | 6mm | 19.85yuan/sqm | Iron stand/In nude/Wooden case | A/Without Taxes |
Float Glass | -8mm | 24.85yuan/sqm | Iron stand/In nude/Wooden case | A/Without Taxes |
Float Glass | 10mm | 33.3yuan/sqm | Iron stand/In nude/Wooden case | A/Without Taxes |
This price is offered by Shahe Huibo Glass Co., ltd. |
Source: glassinchinaAuthor: Shangyi
PrevPrice of Foshan Songxia Glass Drilling Machine on April 29, 2019
Price of Foshan Wafuda Glass Washing Machine on April 29, 2019Next