Post Time:May 15,2019Classify:Glass QuotationView:1252
Product | Specification | Price | Packaging | Grade |
Green Sheet Glass | 3.6mm | 12.70 | In nude/iron stand | A |
Green Sheet Glass | 4.6mm | 16.40 | In nude/iron stand | A |
Green Coated Glass | 4.6mm | 17.70 | In nude/iron stand | A |
Ford Blue Coated Glass | 4.6mm | 17.70 | In nude/iron stand | A |
Grey Sheet Glass | 4.6mm | 17.50 | In nude/iron stand | A |
Grey Coated Glass | 4.6mm | 18.50 | In nude/iron stand | A |
F Green Sheet Glass | 4mm | 14.40 | In nude/iron stand | A |
F Green Sheet Glass | 4.6mm | 16.50 | In nude/iron stand | A |
F Green Sheet Glass | 5mm | 17.90 | In nude/iron stand | A |
Euro Brown Sheet Glass | 4.6mm | 16.60 | In nude/iron stand | A |
Euro Brown Sheet Glass | 5mm | 17.70 | In nude/iron stand | A |
This price is offered by Shahe Haofeng Glass Sales Department. |
Source: glassinchinaAuthor: Shangyi
PrevRecent Appointments Boost Liniar & Avantek Sales Team
Price of Nanjing Berjn Sound Proof Window on May 15, 2019Next