Post Time:Jun 28,2019Classify:Glass QuotationView:4757
Product | Specification | Price | Packaging | Grade |
Float Glass | 2.7mm | 9.96 | Loose/iron shelf | A |
Float Glass | 3.0mm | 10.73 | Loose/iron shelf | A |
Float Glass | 3.5mm | 11.4 | Loose/iron shelf | A |
Float Glass | 3.8mm | 12.07 | Loose/iron shelf | A |
Float Glass | 4.0mm | 13.3 | Loose/iron shelf | A |
Float Glass | 4.5mm | 14.36 | Loose/iron shelf | A |
Float Glass | 4.8mm | 15.3 | Loose/iron shelf | A |
Float Glass | 5.0mm | 17.25 | Loose/iron shelf | A |
Float Glass | 4.8mm large | 17.15 | Loose | A |
Float Glass | 5mm | 17.92 | Loose | A |
Float Glass | 6mm | 21.46 | Loose | A |
Float Glass | 8mm | 28.35 | Loose | A |
Float Glass | 10mm | 35.82 | Loose | A |
Float Glass | 12mm | 42.8 | Loose | A |
Float Glass | 15mm | 65.45 | Loose | A |
The price is quoted by Shahe Weina Glass Company |
Source: glassinchinaAuthor: shangyi
PrevAFGM conference issues call for papers
Libbey EMEA continues co-creation of glassware with bartendersNext