Post Time:Jul 26,2019Classify:Glass QuotationView:2967
Product | Specification | Price(yuan/sqm) | Packaging | Grade |
Float Glass | 2.7mm | 10.05 | Loose/iron shelf | A |
Float Glass | 3.0mm | 10.82 | Loose/iron shelf | A |
Float Glass | 3.5mm | 11.58 | Loose/iron shelf | A |
Float Glass | 3.8mm | 12.25 | Loose/iron shelf | A |
Float Glass | 4.0mm | 13.59 | Loose/iron shelf | A |
Float Glass | 4.5mm | 14.55 | Loose/iron shelf | A |
Float Glass | 4.8mm | 15.52 | Loose/iron shelf | A |
Float Glass | 5.0mm | 17.54 | Loose/iron shelf | A |
Float Glass | 4.8mmlarge | 17.15 | Loose | A |
Float Glass | 5mm | 17.92 | Loose | A |
Float Glass | 6mm | 21.46 | Loose | A |
Float Glass | 8mm | 28.35 | Loose | A |
Float Glass | 10mm | 35.82 | Loose | A |
Float Glass | 12mm | 42.8 | Loose | A |
Source: glassinchinaAuthor: shangyi