Post Time:Aug 06,2019Classify:Glass QuotationView:6274
Product | Specification | Price(yuan/sqm) | Packaging | Grade |
Float Glass | 2.7mm | 9.84 | Loose/iron shelf | A |
Float Glass | 3.0mm | 10.8 | Loose/iron shelf | A |
Float Glass | 3.5mm | 11.37 | Loose/iron shelf | A |
Float Glass | 3.8mm | 11.85 | Loose/iron shelf | A |
Float Glass | 4.0mm | 13.37 | Loose/iron shelf | A |
Float Glass | 4.5mm | 14.62 | Loose/iron shelf | A |
Float Glass | 4.8mm | 15.28 | Loose/iron shelf | A |
Float Glass | 5.0mm | 17 | Loose/iron shelf | A |
Float Glass | 4.8mm large | 16.81 | Loose | A |
Float Glass | 5mm | 17.67 | Loose | A |
Float Glass | 6mm | 21.11 | Loose | A |
Float Glass | 8mm | 28.08 | Loose | A |
Float Glass | 10mm | 35.24 | Loose | A |
Float Glass | 12mm | 42.22 | Loose | A |
Source: glassinchinaAuthor: shangyi
PrevWhat is the difference between framed and frameless shower doors?
Price of Reflective / Coating Glass from SHAHE GOLDEN DEER TRADING CO.,LTD on 6th Aug 2019Next