Post Time:Aug 29,2019Classify:Glass QuotationView:1041
Product | Specification | Price | Package | Grade |
Green Coated Glass | 3.6 | 2.85 | Crate | First grade |
Green Coated Glass | 4.6 | 3.65 | Crate | First grade |
Green Coated Glass | 5 | 3.96 | Crate | First grade |
Blue Coated Glass | 4.6 | 3.65 | Crate | First grade |
Blue Coated Glass | 5 | 3.98 | Crate | First grade |
Gray Coated Glass | 4.6 | 3.77 | Crate | First grade |
Gray Coated Glass | 5 | 4.11 | Crate | First grade |
Euro Brown Coated Glass | 4 | 3.19 | Crate | First grade |
Euro Brown Coated Glass | 5 | 3.98 | Crate | First grade |
The price is offered by SHAHE GOLDEN DEER TRADING CO.,LTD
Source: SHAHE GOLDEN DEER TRADING CO.,LTDAuthor: SHAHE GOLDEN DEER TRADING CO.,LTD
PrevPrice of Colorful Float Glass from SHAHE GOLDEN DEER TRADING CO.,LTD on 29th Aug 2019
ISRA: further strategic step for expanding smart factory automationNext