Post Time:Jul 06,2021Classify:Glass QuotationView:4412
Product | Specification | Price | Package | Grade |
clear tempered lamianted glass | 13.52 SGP | 500yuan/sqm | crates | first grade |
clear tempered lamianted glass | 17.52 SGP | 550yuan/sqm | crates | first grade |
clear tempered laminated glass | 21.52 SGP | 650yuan/sqm | crates | first grade |
IGU | 6LOWE+12A+6 | 245yuan/sqm | crates | first grade |
Silk Screen Printed Glass | 19mm | 330yuan/sqm | crates | first grade |
clear tempered glass | 15mm | 160yuan/sqm | crates | first grade |
clear tempered glass | 19mm | 200yuan/sqm | crates | first grade |
clear tempered glaminated glass | 10.76 PVB | 150yuan/sqm | crates | first grade |
clear tempered glamianted glass | 11.52 PVB | 170yuan/sqm | crates | first grade |
clear tempered glass | 13.52 PVB | 200yuan/sqm | crates | first grade |
Source: mingyaoAuthor: mingyao
PrevThe global silicone resins market is projected to reach USD 6.3 billion by 2026
CCI: Report Shows Positive Signs as All Three Indicators ImproveNext