Home > Products
  • CCTV lens

CCTV lens

For Price

Order()

Negotiable
  • Category:

    Glassware/Other

  • Price:

    Negotiate

  • Sample:

    No

  • Trade Terms:

    None

  • Payment Terms:

    None

  • Package:

    None

  • Post Date:

    2018/07/10

Product Details

VY-F251-2CSF 25mm 1.2 1/2 CS 23.8 0.2 D28*32.6(H) Fixed
VY-F061-2CSF 6.0MM 1.2 1/2 CS 51.7 0.2 D28*32.6(H) Fixed
VY-F451-8MP 45MM 1.8 1/3 M12*0.5 13.6 0.2 D12*39.4  
VY-F151-8MP 15mm 1.8 1/3 M12*0.5 23 0.2 D12*14.6  
VY-F028091-4CSA 2.8-9MM 1.4 1/3 CS 105-12 0.3 D47.2*50.5 Automatic
VY-F0251-2CS 2.5MM 1.2 1/2.5 CS 143 0.2 D28*23.5  
VY-F041-2CS 4MM 1.2 1/2.5 CS 78.5 0.2    
VY-F301-8MPF 30MM 1.8 1/3 M12*0.5 13.7 0.3 D22.5*11.45 Fixed
VY-F05501-6CSA 5-50mm 1.6 1/3 CS 44.5-4.6 0.3 D41*83 Automatic
VY-F01682-8MPF 1.68MM 2.8 1/4 M12*0.5 128   14*15.34 Fixed
VY-F251-4CM 25MM 1.4 1/2 C 11 0.5 D36*42.0 Manual
VY-F501-4CM 50mm 1.4 2/3 C 7º50' 0.7 D43*42.5 Manual
VY-F028121-6CM 2.8-12MM 1.6 1/2 C 98-30.5 0.1 D43*67.5 Manual
VY-F028121-6CA 2.8-12MM 1.6 1/2 C 98-30.5 0.1 43*67.5*54 Automatic
VY-F0361-8MF 3.6MM 1.8 1/2 M12*0.5 86.5 0.1 D14*16.9 Fixed
VY-F01583-0MF 1.58MM 3 1/2 M12*0.5 192 0.3 D32*27.5 Fixed
VY-F03581-4CSA 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D34*44*60 Automatic
VY-F03581-4CSM 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D32*47.8 Manual
VY-F041-8MF 4.0MM 1.8 1/2 M12*0.5 85.6 0.2 D14*16.9 Fixed
VY-F351-7CM-Y 35MM 1.7 1/2 C 18 0.2 D43*48 Manual
VY-F501-4CM 50MM 1.4 2/3 C 7º50' 0.7 D43*42.5 Manual
VY-F351-7CM-H 35MM 1.7 1/2 C 18 0.2 D43*48 Manual
VY-F251-4CM 25MM 1.4 1/2 C 11 0.5 D36*42.0 Manual
VY-F121-2CSF 1/2" 12MM 1.2 1/2 CS 23.8 0.3 D30*30 Fixed
VY-F081-2CSF1/2" 8.0MM 1.2 1/2 CS 24.7 0.2 D30*30 Fixed
VY-F161-2CSF 1/2" 16.0MM 1.2 1/2 CS 17.1 0.2 D30*30 Fixed
VY-F501-8CSM L 50MM 1.8 1/3 CS 5º30' 0.3 D34*456.5 Manual
VY-F501-6CM 50MM 1.6 1/2 C 5º30' 0.3 D35*45.5 Manual
VY-F05501-6CSM 5-50MM 1.6 1/3 CS 44.5-4.6 0.3 D41*83 Manual
VY-F05101-8CSA 5-10MM 1.8 1/3 CS 54-27 0.3 D85*48 Automatic
VY-F0212-0CSF 2.1MM 2 1/3 CS 151 0.2 D30*16.7 Fixed
VY-F041-2CSF 1/3" 4.0MM 1.2 1/3 CS 63.8 0.2 D30*35 Fixed
VY-F251-4CSF 25MM 1.4 1/2 CS 63.8 0.2 D30*31 Fixed
VY-F061-2CSM 6.0MM 1.2 1/3 CS 44.5 0.2 D30*32 Manual
VY-F161-6MF 16.0MM 1.6 1/3 M12*0.5 17.1 0.3 D14*16.5/14.5 Fixed
VY-F121-6MF 12.0MM 1.6 1/3 M12*0.5 23.8 0.3 D14*12.5 Fixed
VY-F082-0MF 8.0MM 2 1/3 M12*0.5 46 0.3 D14*14 Fixed
VY-F0362-0MF 3.6MM 2 1/3 M12*0.5 >90 0.2 D14*15 Fixed
VY-F062-0MF 6.0MM 2 1/3 M12*0.5 60.6 0.2 D14*15 Fixed
VY-F351-8CSM 35MM 1.8 1/3 CS 7º48' 0.3 D32*40 Manual
VY-F251-4CSF 25MM 1.4 1/2 CS 13.7 0.2 D30*34.3 Fixed
VY-F501-8CSM 50MM 1.8 1/3 CS 5º30' 0.3 D32*50 Manual
VY-F0282-0CSF 2.8MM 2 1/3 CS 138º*104º*74º 0.2 D30*17.7 Fixed
VY-F0252-0CSF 2.5MM 2 1/3 CS 140º*118º*83º 0.2 D30*19 Fixed
VY-F161-6MF 16MM 1.6 1/3 M12*0.5 17.1 0.3 D28*27.2 Fixed
VY-F121-6MF 12.0MM 1.6 1/3 M12*0.5 23.8 0.3 D28*27.2 Fixed
VY-F161-2CSF 1/3" 16.0MM 1.2 1/3 CS 17.1 0.3 D30*31 Fixed
VY-F081-6MF 8.0MM 1.6 1/3 M12*0.5 34.7 0.2 D28*35.3 Fixed
VY-F061-6MF 6.0MM 1.6 1/3 M12*0.5 44.5 0.2 D28*33.5 Fixed
VY-F041-6MF 4.0MM 1.6 1/3 M12*0.5 63.8 0.2 D28*26.8 Fixed
VY-F041-2CSF 1/2" 4.0MM 1.2 1/2 CS 63.8 0.3 D30*30 Fixed
VY-F03581-4CS, 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D32*47.8 Manual
VY-F09221-4MM 9-22MM 1.4 1/3 M12*0.5 40-16 0.1 D30*31.7 Manual
VY-F061-2CSF 6.0MM 1.2 1/2 CS 44.5 0.2 D30*30 Fixed
VY-F028121-4CSA 2.8-12MM 1.4 1/3 CS 98.5-23.8 0.3 D36*71*48 Automatic
VY-F028101-4CSA 2.8-10MM 1.4 1/3 CS 98.5-23.8 0.3 F45.5*34*68 Automatic
VY-F0281-2CSA 2.8MM 1.2 1/3 CS 98.5 0.15 D37*44*35 Automatic
VY-F121-2CSF 1/3" 12.0MM 1.2 1/3 CS 23.8 0.3 D30*34 Fixed
VY-F081-2CSF 1/3" 8.0MM 1.2 1/3 CS 34.7 0.2 D30*34 Fixed
VY-F061-2CSF 6.0MM 1.2 1/3 CS 44.5 0.2 D30*35 Fixed
VY-F081-4CSF 8.0MM 1.4 1/3 CS 34.7 0.2 D30*32 Fixed
VY-F061-4CSF 6.0MM 1.4 1/3 CS 44.5 0.2 D30*32 Fixed
VY-F041-6CSF 4.0MM 1.6 1/3 CS 63.8 0.2 D30*24.5 Fixed
VY-F041-6CSF 4.0MM 1.6 1/3 CS 63.8 0.2 D30*25 Fixed
VY-F06151-4CSA 6.0-15MM 1.4 1/3 CS 44.5-18.2 0.3 D37*50*47 Automatic
VY-F06601-6CSA 6.0-60MM 1.6 1/3 CS 51.3-5.5 0.3 D72*48*41 Automatic
VY-F028121-6CSA 2.8-12MM 1.6 1/3 CS 98.5-23.8 0.3 D71*48*36 Automatic
VY-F0491-4MA 4.0-9MM 1.4 1/3 M12*0.5 48.5-22.6 0.3 D38*23*31 Automatic
VY-F03581-4CSA-D 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D36*44*60 Automatic
VY-F03581-4CSA-B 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D34*44*60 Automatic
VY-F041-6CSA 4.0MM 1.6 1/3 CS 63.8 0.2 D37*44*35 Automatic
VY-F061-6CSA 6.0MM 1.6 1/3 CS 44.5 0.2 D37*44*35 Automatic
VY-F081-6CSA 8.0MM 1.6 1/3 CS 34.7 0.2 D37*44*35 Automatic
VY-F121-2CSA 12.0MM 1.2 1/3 CS 23.8 0.3 D37*44*35 Automatic
VY-F161-4CSA 16.0MM 1.4 1/3 CS 17.1 0.3 D37*44*35 Automatic
VY-F06151-4CSF 6.0-15MM 1.4 1/3 CS 44.5-18.2 0.2 D33*60 Fixed
VY-F028121-6CSM 2.8-12MM 1.6 1/3 CS 98.5-23.8 0.2 D36*71 Manual
VY-F06601-6CSM 6-60MM 1.6 1/3 CS 44.5-4.6 0.3 D41*83 Manual
VY-F041-6CSM 4.0MM 1.6 1/3 CS 63.8 0.2 D30*25 Manual
VY-F061-6CSM 6.0MM 1.6 1/3 CS 44.5 0.2 D30*32 Manual
VY-F081-6CSM 8.0MM 1.6 1/3 CS 34.7 0.2 D30*32 Manual
VY-F121-6CSM 12.0MM 1.6 1/3 CS 23.8 0.3 D30*25 Manual
VY-F161-6CSM 16MM 1.6 1/3 CS       Manual
VY-F121-2CSF 12.0MM 1.2 1/3 CS 23.8 0.3 D30*32 Fixed
VY-F161-4CSF 16MM 1.4 1/3 CS 17.1 0.3 D30*32 Fixed
VY-F041-4CSF 4.0MM 1.4 1/3 CS 63.8 0.2 D30*25 Fixed
VY-F061-6CSF 6.0MM 1.6 1/3 CS 44.5 0.2 D30*32 Fixed
VY-F081-6CSF 8.0MM 1.6 1/3 CS 34.7 0.2 D30*32 Fixed
VY-F161-6CSF 16MM 1.6 1/3 CS 17.1 0.3 D30*25 Fixed
VY-F251-4CSF 25MM 1.4 1/3 CS 13.7 0.2 D30*32 Fixed
VY-F061-6CSF 1/3" 6.0MM 1.6 1/3 CS 44.5 0.2 D30*32 Fixed
VY-F081-6CSF 8.0MM 1.6 1/3 CS 34.7 0.2 D30*25 Fixed
VY-F121-6CSF 12.0MM 1.6 1/3 CS 23.8 0.3 D30*25 Fixed
VY-F161-6CSF 16.0MM 1.6 1/3 CS 17.1 0.3 D30*25 Fixed

VY Optics Photoelectric Technology Co.,Ltd.

Jilin-China

Manufacturer

Main Products:

spherical lens,cylindrical lens,prism,windows,rod lens,ball lens

Tel:86-431-84631230

Fax:86-431-84631230

Related Products

返回顶部