Tempered glass,Insulating glass,Silver mirror,Acid etched glass,Patterned glass, Float glass, Low iron float glass,Coated Glass
For Price
Order(Square meter)
Processed Glass/Laminated Glass
Negotiate
Yes
FOB,CIF
L/C,T/T
standard exported package
2020/03/05
Specifications:
1. Laminated Glass is made of two or more than two sheets of glass between which one or multi-layers of PVB/SGP with strong cohesion is sandwiched under high tempered and pressure.
1.Two or three layers of clear float glass "sandwiched" together with clear or colored PVB interlayer, laminated glass is the one glass that reconciles the aesthetic benefits of glass with a genuine concern for safety; offering superior protection against glass breakage, as well as harmful solar rays and hazardous noise levels.
2. Due to the adhesive properties of the PVB, Rider takes careful precautions to prevent unwanted particles from attaching to the PVB during the adhesion process.
Specifications |
|
Maximum size | 2140mm-5000mm |
Minimum size | 300mm-300mm |
Width | 6.38mm-80mm |
Thickness | Glass:3+0.38PVB/SGP+3mm,4+0.38PVB/SGP+3mm,5+0.38PVB/SGP+5mm; 6+0.38PVB/SGP+6mm,3+0.76PVB/SGP+4mm,4+0.76PVB/SGP+4mm; |
Color of the PVB diaphragm | transparent, white, gray, blue, green, pink etc. |
Width of the PVB diaphragm | 0.38mm-2.28mm |
Glass types | Common laminated glass, tempered laminated glass, Coated laminated glass, Low-E laminated glass, Bulletproof and explosion-proof glass etc. |
Quality | Meet a criterion of the National GB / 9962-1999 |
Application | 1. External use of windows, doors, shop fronts in offices, houses, shops, etc |
Terms | Condition |
Size | 3300*2134mm, 1830*2440mm |
Thickness | 6.38mm, 8.38mm 10.38mm, 12.38mm, 6.76mm, 8.76mm, 10.76mm, 12.76mm |
MOQ | 1 FCL |
Payment Terms | 30% T/T in advance, and balance before shipment. |
Packing | Wooden crates worthy for ocean and land carriage. |
2.Laminated Glass Performance Levels according to Thickness
Glass Characteristic | Thickness (mm) | UV Transmittance (%) | LT (%) |
3+0.38+3mm Clear | 6.38mm | 5 | 89 |
6+0.38+6mm Clear | 12.38mm | 3 | 86 |
6+0.38+6mm Reflective | 12.38mm | 0.5 | 22 |
3.Laminated Glass Assembly According to Safety Requirement
REQUIREMENT | BENEFIT | GLASS ASSEMBLY |
Solar control | Energy saving | 2ply+1PVB interlayer |
UV elimination | ||
Sound control | Noise reduction | 2ply+1PVB interlayer |
Safety | Lowest injury risk | 2ply+2PVB interlayers |
Anti-bandit protection | 2ply+4-6PVB interlayers | |
Security | Forced entry protection | 3ply+4PVB interlayers |
Bullet proof | Decide case by case, at least | |
Blast resistant | 4ply+multi PVB interlayers |
Shandong-China
Manufacturer
ISOInsulating Glass CertificateCertificate
Tempered glass,Insulating glass,Silver mirror,Acid etched glass,Patterned glass, Float glass, Low iron float glass,Coated Glass
Tel:86-10-58480358
Fax:-
China
China