glass tempering furnace,reinforced machine,glass tempering machine
For Price
Order(Set)
$0
0
Glass Machine & Equipment/Glass Furnace
Negotiate
No
FOB,CIF
L/C,T/T
None
2018/03/03
Mainly in
Mainly for producing irregularly multi-curves bending glass for side windows of bus and cars,shower cases,etc.
Main Technical Features
1.Multi-positions,very high productivity,very low enrgy consumption.
2.Adjustment-Arc Structure adopted subsection type,high goodness of fit and accuracy radian.
3.Stable and reliable control system,excellent quality.
GX-YXW Series Asymmertrical Bending Glass Tempering Glass Furnace Parameters | |||||||
Model | Max. Bending Size(mm) | Min. Bending Size(mm) | Min.Unbalanced Radius(mm) | Thickness(mm) | Bending Capacity(Batch/Hour) | Station | Installed Power |
GX-YXW1508 | 1500*800ARC | 200*350ARC | 450 | (3.2)4-8 | 34-36 | 2 | 425 |
GX-YXW1510 | 1500*1000ARC | 200*380ARC | 450 | (3.5)4-8 | 34-36 | 2 | 452 |
GX-YXW1708 | 1700*800ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 475 |
GX-YXW1710 | 1700*1000ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 535 |
GX-YXW1713 | 1700*1300ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 600 |
GX-YXW2008 | 2000*800ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 520 |
GX-YXW2010 | 2000*1000ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 586 |
GX-YXW2013 | 2000*1300ARC | 380*380ARC | 450 | 4-12 | 34-36 | 2 | 688 |
GX-YXW2016 | 2000*1600ARC | 400*400ARC | 550 | 4-12 | 34-36 | 2 | 760 |
GX-YXW2018 | 2000*1800ARC | 400*450ARC | 600 | 5-12 | 34-36 | 2 | 688 |
GX-YXW2020 | 2000*2000ARC | 400*450ARC | 700 | 5-12 | 34-36 | 2 | 760 |
GX-YXW2022 | 2000*2200ARC | 400*450ARC | 750 | 5-12 | 34-36 | 2 | 824 |
GX-YXW2208 | 2200*800ARC | 400*400ARC | 450 | 4-19 | 34-36 | 2 | 580 |
GX-YXW2210 | 2200*1000ARC | 400*400ARC | 450 | 4-19 | 34-36 | 2 | 620 |
GX-YXW2213 | 2200*1300ARC | 400*400ARC | 450 | 4-19 | 34-36 | 2 | 730 |
GX-YXW2216 | 2200*1600ARC | 400*450ARC | 550 | 4-19 | 34-36 | 2 | 843 |
GX-YXW2218 | 2200*1800ARC | 400*450ARC | 600 | 5-19 | 34-36 | 2 | 831 |
GX-YXW2220 | 2200*2000ARC | 400*450ARC | 700 | 5-19 | 34-36 | 2 | 883 |
GX-YXW2413 | 2440*1300ARC | 400*400ARC | 450 | 4-19 | 34-36 | 2 | 745 |
GX-YXW2416 | 2440*1600ARC | 400*450ARC | 550 | 5-19 | 34-36 | 2 | 835 |
GX-YXW2418 | 2440*1800ARC | 400*450ARC | 600 | 5-19 | 34-36 | 2 | 895 |
GX-YXW2420 | 2440*2000ARC | 400*450ARC | 700 | 5-19 | 34-36 | 2 | 952 |
Remarks
1. Models out of the above ones can be made according to client's requirements
2. The output is calculated based on 100% loading rate of 5mm float glass,and 95% finished products rate Final cases depend on actual design.
3.According to clients' requirements,the positions can be made from 2 positions to 4 positions.
4.Gangxin Glass reserves all rights of technical innovations and eliminations.
5.The installed power and productivity may be a little different from the actural case,just for reference.
Henan-China
ManufacturerTrader
ISO9000CEPatent for furnace
glass tempering furnace,reinforced machine,glass tempering machine
Tel:0086-379-63711055
Fax:0086-379-62201609
China
China