glass tempering furnace,reinforced machine,glass tempering machine
For Price
Order(Set)
$0
0
Glass Machine & Equipment/Glass Furnace
Negotiate
No
FOB,CIF
L/C,T/T
None
2018/03/03
Mainly in:
GX-QDLPY Series forced convection glass tempering furnace for flat & bend is mainly used for low-e glass, coated glass, print glass, auto glass, architecture glass, decoration, aircraft glass etc.
Classification of Products
1, radiation heating 2, top convection heating 3, full convection(top & bottom)
convection theory: GX-QDLPR Series products work on convection heating method, adopt specially convection blowers ad unique structure of hot air circulation, which works together with some other advanced technology. the hating speed is highly increased, so is the productivity and glass quality, especially for producing low-e glass, this kind of technicial design can be applicable to all kinds of GX series tempering furnace
Main technical features
1, the productivity of convection furnace can be 25% more than radiation furnace
2. heating more evenly and quickly, more accuracy control
3. E value鈮?.02
GX-PY Series Horizontal Roller Hearth Glass Tempering Funrnce for Flat&Bend Parameters(Hard Rolelrs) | |||||||||
Model | Flat Max.Size(mm) | Flst Min.Size(mm) | Bending Max.Size (mm) | Bending Min.Size(mm) | Min.Radius(mm) | Flat Proudctivity(m2/h) | Bent productivity (Batch/Hour) | Thickness(mm) | Installed Power(KW) |
GX-P0820-Y06 | 800*2000 | 75*75 | 800*600ARC | 200*350ARC | 350 | 23 | 28 | (3)4-12 | 300 |
GX-P0920-Y06 | 900*2000 | 100*150 | 900*600ARC | 200*350ARC | 350 | 35 | 28 | (3)4-12 | 350 |
GX-P1225-Y08 | 1200*2500 | 100*250 | 1200*800ARC | 200*350ARC | 450 | 48 | 28 | (3)4-12 | 400 |
GX-P1525-Y10 | 1500*2500 | 100*250 | 1200*1000ARC | 200*350ARC | 500 | 48 | 28 | (3)4-12 | 400 |
GX-P1525-Y08 | 1500*2500 | 100*250 | 1500*800ARC | 200*350ARC | 450 | 56 | 28 | (3)4-19 | 440 |
GX-P1525-Y10 | 1500*2500 | 100*250 | 1500*1000ARC | 200*350ARC | 500 | 56 | 28 | (3)4-19 | 440 |
GX-P1725-Y08 | 1700*2500 | 100*250 | 1700*800ARC | 200*350ARC | 450 | 68 | 28 | (3)4-19 | 520 |
GX-P1725-Y10 | 1700*2500 | 100*250 | 1700*1000ARC | 200*350ARC | 500 | 68 | 28 | (3)4-19 | 520 |
GX-P1725-Y15 | 1700*2500 | 100*300 | 1700*1500ARC | 200*400ARC | 800 | 68 | 18 | (3)4-19 | 520 |
GX-P1736-Y10 | 1700*3600 | 100*300 | 1700*1000ARC | 200*350ARC | 500 | 79 | 28 | 4-19 | 620 |
GX-P1736-Y12 | 1700*3600 | 100*300 | 1700*1200ARc | 200*350ARC | 600 | 79 | 28 | 4-19 | 620 |
GX-P1736-Y15 | 1700*3600 | 100*300 | 1700*1500ARC | 200*450ARC | 750 | 79 | 28 | 4-19 | 620 |
GX-P2025-Y08 | 2000*2500 | 100*250 | 2000*800ARC | 200*350ARC | 450 | 80 | 28 | 4-19 | 600 |
GX-P2025-Y10 | 2000*2500 | 100*250 | 2000*1000ARC | 200*350ARC | 500 | 80 | 28 | 4-19 | 600 |
GX-P2025-Y15 | 2000*2500 | 100*250 | 2000*1000ARC | 200*400ARC | 800 | 80 | 18 | 4-19 | 600 |
GX-P2030-Y08 | 2000*3000 | 100*250 | 2000*800ARC | 200*350ARC | 450 | 96 | 28 | 4-19 | 690 |
GX-P2030-Y10 | 2000*3000 | 100*250 | 2000*1000ARC | 200*350ARC | 500 | 96 | 28 | 4-19 | 690 |
GX-P2030-Y15 | 2000*3000 | 100*250 | 2000*1500ARC | 200*400ARC | 800 | 96 | 18 | 4-19 | 690 |
GX-P2036-Y08 | 2000*3660 | 100*300 | 2500*800ARC | 200*350ARC | 450 | 110 | 42 | 4-19 | 630 |
GX-P2036-Y10 | 2000*3660 | 100*300 | 2000*1000ARC | 200*350ARC | 500 | 110 | 28 | 4-19 | 630 |
GX-P2036-Y15 | 2000*3660 | 100*300 | 2000*1500ARC | 200*400ARC | 800 | 110 | 28 | 4-19 | 630 |
GX-P2036-Y20 | 2000*3660 | 100*300 | 2000*2000ARC | 200*450ARC | 900 | 110 | 18 | 4-19 | 630 |
GX-P2436-Y10 | 2440*3660 | 100*300 | 2440*1000ARC | 200*350ARC | 450 | 134 | 42 | 4-19 | 770 |
GX-P2436-Y20 | 2440*3660 | 100*300 | 2440*1500ARC | 200*400ARC | 750 | 134 | 28 | 4-19 | 770 |
GX-P2436-Y15 | 2440*3660 | 100*300 | 2440*2000ARC | 200*450ARC | 900 | 134 | 18 | 4-19 | 770 |
GX-P2436-Y25 | 2440*3660 | 100*300 | 2440*2500ARC | 200*450ARC | 1000 | 134 | 42 | 4-19 | 770 |
GX-P2442-Y10 | 2440*4200 | 100*300 | 2440*1000ARC | 200*350ARC | 500 | 153 | 28 | 4-19 | 880 |
GX-P2442-Y15 | 2440*4200 | 100*300 | 2440*1500ARC | 200*400ARC | 750 | 153 | 18 | 4-19 | 880 |
GX-P2442-Y25 | 2440*5000 | 100*300 | 2440*2000ARC | 200*450ARC | 900 | 153 | 18 | 4-19 | 880 |
GX-P2442-Y25 | 2440*5000 | 100*300 | 2440*2500ARC | 200*450ARC | 1000 | 153 | 18 | 4-19 | 880 |
GX-P2450-Y10 | 2440*5000 | 100*300 | 2440*1000ARC | 200*350ARC | 500 | 195 | 42 | 4-19 | 1030 |
GX-P2450-Y15 | 2440*5000 | 100*300 | 2440*1500ARC | 200*400ARC | 750 | 195 | 28 | 4-19 | 1030 |
GX-P2450-Y20 | 2440*5000 | 100*300 | 2440*2000ARC | 200*450ARC | 900 | 195 | 18 | 4-19 | 1030 |
GX-P2450-Y25 | 2440*5000 | 100*300 | 2440*2500ARC | 200*500ARC | 1000 | 195 | 18 | 4-19 | 1030 |
GX-P2460-Y20 | 2440*6000 | 100*300 | 2440*2000ARC | 200*500ARC | 900 | 220 | 28 | 4-19 | 1210 |
GX-P2460-Y25 | 2440*6000 | 100*300 | 2440*2500ARC | 200*450ARC | 1000 | 220 | 28 | 4-19 | 1210 |
GX-P2842-Y20 | 2850*4200 | 200*350 | 2850*2000ARC | 200*500ARC | 900 | 190 | 18 | 4-19 | 1050 |
GX-P2842-Y25 | 2850*4200 | 200*350 | 2850*2500ARC | 200*500ARC | 1000 | 190 | 18 | 4-19 | 1050 |
GX-P2850-Y20 | 2850*5000 | 200*350 | 2850*2000ARC | 200*500ARC | 900 | 215 | 18 | 4-19 | 1190 |
GX-P2580-Y25 | 2850*5000 | 200*350 | 2850*2500ARC | 200*500ARC | 1000 | 215 | 18 | 4-19 | 1190 |
GX-P3360-Y30 | 3360*6000 | 200*400 | 3300*3000ARC | 200*600ARC | 1800 | 350 | 28 | 5-19 | 2000 |
Remarks
1. Models out of the above ones can bemade according to client's requirements
2. The output is calculated based on 100% loading rate of 5mm float glass,and 95% finished products rate Final cases depend on actual design.
3.According to clients' requirements, the positions can be made from 2 positions to 4 positions.
4.Gangxin Glass reserves all rights of technical innovations and eliminations.
5.Thein stalled power and productivity may be alittle different fromthe actural case, Just fortelerence.
Henan-China
ManufacturerTrader
ISO9000CEPatent for furnace
glass tempering furnace,reinforced machine,glass tempering machine
Tel:0086-379-63711055
Fax:0086-379-62201609
China
China