Building Glass,Tempered Glass,Laminated Glass,IGU,Ultra Clear Glass,Mirror
For Price
Order()
Flat Glass/Ultra-White Glass
Negotiate
No
None
None
None
2015/06/10
Low Iron Glass is also called Ultra clear glass, Ultra clear glass is a kind of exceeding clarity and low iron glass, which is also called low iron glass, high transmittance glass. It is a new type of high grade glass that has high performance and multifunction, the light transmittance achieves above 91.5%, it has the character of glittering and translucent, elegant and graceful, which has the title of crystal prince in glass family.
Low Iron Glass also has all the processable performances that high quality float glass has, has predominant physical, mechanical and optical characters, so it can been processed as other high quality float glass. Incomparably predominant quality and performance make the ultra clear glass has wider application space and brighter market foreground.
Thickness | Visible Light Transmittance | Visible Light Reflectivity | Solar Radiant coefficient | Shading coefficient | U value | Sound insulation | UV penetration |
||||||
Direct Penetrate | Reflectivity | Absorb | Total Penetrate | Short Wave | Long Wave | Total | W/sqm. K | Rm(dB) | Rw(dB) | ||||
3mm | 91.5 | 8 | 91 | 8 | 1 | 91 | 1.05 | 0.01 | 1.05 | 5.8 | 26 | 30 | 76 |
3.2mm | 91.5 | 8 | 91 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 26 | 30 | 75 |
4mm | 91.4 | 8 | 90 | 8 | 2 | 91 | 1.03 | 0.01 | 1.05 | 5.8 | 27 | 30 | 73 |
5mm | 91.3 | 8 | 90 | 8 | 2 | 90 | 1.03 | 0.01 | 1.03 | 5.8 | 29 | 32 | 71 |
6mm | 91.08 | 8 | 89 | 8 | 3 | 90 | 1.02 | 0.01 | 1.03 | 5.7 | 29 | 32 | 70 |
8mm | 91.89 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.01 | 1.02 | 5.7 | 31 | 34 | 68 |
10mm | 91.62 | 8 | 88 | 8 | 4 | 89 | 1.01 | 0.02 | 1.02 | 5.6 | 33 | 36 | 66 |
12mm | 91.44 | 8 | 87 | 8 | 5 | 88 | 1.00 | 0.02 | 1.01 | 5.5 | 34 | 37 | 64 |
15mm | 90.09 | 8 | 86 | 8 | 6 | 87 | 0.99 | 0.02 | 1.00 | 5.5 | 35 | 38 | 61 |
19mm | 89.73 | 8 | 84 | 8 | 7 | 86 | 0.97 | 0.02 | 0.99 | 5.5 | 37 | 40 | 59 |
22mm | 89.6 | 8 | 82 | 8 | 9 | 85 | 0.95 | 0.02 | 0.97 | 5.5 | 38 | 43 | 58 |
25mm | 89.0 | 8 | 81 | 8 | 9 | 84 | 0.93 | 0.02 | 0.95 | 5.5 | 39 | 45 | 56 |
Mechanical Parameters
Elasticity Modulus | 73.1Gpa |
Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
Knoop hardness | 456kgf/mm 2 |
Physical Parameters
Density | 2.5076 g/cm 3 |
20-300Centi-degree Linear Coefficient of Expansion 20-300Centi-degree | 9.28× 10 -6 /Centi-degree |
Linear Coefficient of Expansion 20-450Centi-degree | 9.75× 10 -6 /Centi-degree |
Transformation Temperature | 556 Centi-degree |
Intenerate Temperature or Yield Point | 606Centi-degree |
Softening Point | 710Centi-degree |
Annealing Point | 547Centi-degree |
Strain point | 513Centi-degree |
log2 High Temperature Viscosity log2 | 1392Centi-degree |
log3 High Temperature Viscosity log3 | 1152Centi-degree |
log4 High Temperature Viscosity log4 | 996Centi-degree |
Liquid Phase Temperature | 1008Centi-degree |
Shandong-China
ManufacturerService
Building Glass,Tempered Glass,Laminated Glass,IGU,Ultra Clear Glass,Mirror
Tel:0086-532-82757907
Fax:0086-532-82757985
China