Home > Products
  • special quartz glass twin tube/twin quartz glass tube /fused quartz twin tube for PV industry

special quartz glass twin tube/twin quartz glass tube /fused quartz twin tube for PV industry

For Price

Order()

Negotiable
  • Category:

    Glassware/Other

  • Price:

    Negotiate

  • Sample:

    No

  • Trade Terms:

    None

  • Payment Terms:

    None

  • Package:

    None

  • Post Date:

    2016/05/26

Product Details

We can supply quartz tube, large diameter quartz tube and wall thickness of large diameter (4-10 mm wall thickness) transparent quartz glass tube, large diameter filter UV, ozone, low hydroxyl (OH<2ppm) and a light source with a quartz tube, quartz glass rod (OD1mm-60mm), quartz glass, quartz prism, the polygonal quartz prism (according to customer requirements processing customized) half polished rod, quartz glass (quartz beaker, quartz crucible, quartz dish and quartz evaporating dish, crucible protecting cover a variety of quartz products), quartz tube cutting, burning mouth, sealing, grinding and other special-shaped processing. According to customers drawings or sample processing custom.

 

Standard Quartz Tube Sizes

ØNominal OD mm Nominal ID mm Thickness of Wall  Tolerance +/- mm
2* 2.0 & 1.0 1.0 & 2.0 0.2 & 0.2
3* 2.0 & 1.0 1.0 & 2.0 0.2 & 0.2
4* 2.0 &1.4 1.0 & 1.3 0.2 & 0.2
5* 3.0 & 2.4 1.0 & 1.3 0.2 & 0.2
6* 4.0 & 3.4 1.0 & 1.3 0.2 & 0.2
7* 5.0 & 4.2 1.0 & 1.4 0.2 & 0.2
8 * 6.0 & 5.2 & 4.2 1.0 & 1.4 & 1.9 0.2 & 0.2 & 0.4
9 * 7.0 & 6.2 & 5.2 1.0 & 1.4 & 1.9 0.2 & 0.2 & 0.4
10 * 8.0 & 7.2 & 6.2 1.0 & 1.4 & 1.9 0.2 & 0.2 & 0.4
11 * 8.6 & 8.2 & 7.2 1.0 & 1.4 & 1.9 0.2 & 0.2 & 0.4
12 * 9.6 & 9.2 & 8.2 1.0 & 1.4 & 1.9 0.2 & 0.2 & 0.4
13 * 10.2 & 9.0 1.4 & 2.0 0.2 & 0.4
14 * 11.2 & 10.0 1.4 & 2.0 0.2 & 0.4
15 * 12.2 & 11.0 1.4 & 2.0 0.2 & 0.4
16 * 13.0 & 12.0 1.5 & 2.0 0.3 & 0.4
17 * 14.0 & 13.0 1.5 & 2.0 0.3 & 0.4
18 * 15.0 & 14.0 1.5 & 2.0 0.3 & 0.4
19 * 16.0 & 15.0 1.5 & 2.0 0.3 & 0.4
20 * 17.0 & 16.0 1.5 & 2.0 0.3 & 0.4
22 19.0 & 18.0 1.5 & 2.0 0.3 & 0.4
24 21.0 &19.6 1.5 & 2.0 0.3 & 0.4
26 22.8 & 21.6 1.6 & 2.2 0.3 & 0.4
28 24.8 & 23.6 1.6 & 2.2 0.3 & 0.4
30 26.8 & 25.6 1.6 & 2.2 0.3 & 0.4
32 28.6 & 27.6 1.7 & 2.2 0.3 & 0.4
34 30.6 & 29.6 1.7 & 2.2 0.3 & 0.4
35 32.5 & 31.5 1.7 & 2.2 0.3 & 0.4
36 32.5 & 31.5 1.7 & 2.2 0.3 & 0.4
38 34.5 & 33.2 1.7 & 2.2 0.3 & 0.4
40 36.4 & 35.2 1.8 & 2.4 0.3 & 0.4
42 38.4 & 37.2 1.8 & 2.4 0.3 & 0.4
44 40.5 & 39.2 1.8 & 2.4 0.3 & 0.4
46 42.5 & 41 1.8 & 2.4 0.3 & 0.4
48 44.5 & 43 1.8 & 2.4 0.3 & 0.4
50 46.5 &  45 1.8 & 2.6 0.3 & 0.4
55 51 & 50 1.9 & 2.5 ±0.7
60 56 & 54.5 2 & 2.8 ±1
65 61 &59.5 2 & 2.8 ±1
70 65.5 & 64 2.2 &3 ±1
75 70.5 & 69 2.2 &3 ±1
80 75 & 73.5 2.4 &3 ±1
85 80 & 78.5 2.5 & 3 ±1
90 85 & 83 2.5 & 3.5 ±1
95 90 & 88 2.5 & 3.5 ±1
100 94 & 92 3 ±1.5

Nantong Robuster Quartz Co.,Ltd

Jiangsu-China

Manufacturer

Main Products:

quartz crucible,fused quartz ceramics,quartz labware,quartz tube,quartz part,quartz rod

Tel:+86-0513-68186072

Fax:+86-0513-68186233

Related Products

返回顶部