glass cutting machine,Loading Machine,Glass breakout machine
For Price
Order(Bag)
Glass Machine & Equipment/Cutting Machine
Negotiate
No
FOB,EXW,CFR,CIF,DAT,FAS,DDP,DAP,CIP,CPT,FCA,Others
L/C,T/T,D/P,Paypal,Money Gram,Western Union,Others
standard packing
2017/03/07
1.Technical Parameter:
1 | Cutting thickness |
3-19mm |
2 | Cutting accuracy | < 0.15mm/m |
3 | Cutting speed | 0-165m/min(adjustable) |
4 | Equipment dimension | 5000mm * 3800mm * 900mm |
5 | The max cutting size | 4200mm * 2800mm |
6 | Driving system | X-Y-Z axial by servo motor |
7 | Cutting wheel holder | 360 rotation, can cut any shapes |
8 | Oil supply | Double automatic oil injection,for low-e and float glass |
9 | Conveying | Belt |
10 | Positioning | Photo electric scan |
11 | Cutting head | Fixed cutting head,high accuracy |
12 | Software | OPTIMA-Italy |
2. Advantage:
A. Security, high effect and stability
B. Special mechanical head designed, High cutting accuracy and speed
C. Using the Italian cutting and optimizing system can increase the effect of glass cutting and reduce the cost
D. Automatic oil injection and automatic pressure adjustment function
E. Double oil injection choice for Low-e and float glass
F. Shape scanner function
3. The other machine model:
Model | Arm | Glass size | Thickness | Accuracy | Power | Machine size |
SC-2520 | Single/double | 2.5m*2.0m | 2-25mm | 0.20 | 8-10kw | 10.5*3.8*0.9m |
SC-4530 | Single/double | 4.5m*3.0m | 2-25mm | 0.20 | 12-16kw | 15.3*4.0*0.9m |
SC-6133 | Single/double | 6.1m*3.3m | 2-25mm | 0.20 | 15-19kw | 21.5*4.2*0.9m |
Jiangsu-China
Manufacturer
CEBUSINESS LICENSE
glass cutting machine,Loading Machine,Glass breakout machine
Tel:86-519-88612037
Fax:86-51988612039
China
China