EVA film for Laminated Glass,Outdoor Use EVA film,Transparent Clear EVA film,White EVA film ,Colored EVA film ,EVA film specially for PDLC smart glass / LED glass ,Thermal insulation film
For Price
Order(Bag)
Glass Materials/EVA Film
Negotiate
Yes
FOB,EXW,CIF,DDP,CIP
T/T,Paypal,Money Gram,Western Union
vacuum storage bag+carton box+plywood box
2017/11/23
Standard
export standard
Thickness
0.38 or 0.76mm
Place of Origin
Nanjing,China
Secondary Or Not
49
Application
glass lamination
Alloy Or Not
52
Brand Name
Kin Yong Fa
K38BC-U/Better Clear
Light Transmittance :90% ; Improved formula of K38HC and K38BC
Specification:0.38mm*2100mm*100m/roll
0.76mm*2100mm*50m/roll
Performance parameter
Item | Test Method | Unit | Result | ||
Thickness | GB/T 6672 | mm | 0.38 | 0.76 | |
Density | ISO 1183 | g/cm3 | 0.95 | ||
Tensile Strength | ISO 527 | MPa | 閳?8 | ||
Elongation at break | % | 閳?00 | |||
Light Transmittance | GB/T 2680 | % | 閳?/span>90 | ||
閿?80-800 nm閿?/span> | |||||
Haze | ASTM D1003 | % | 閳?/span>0.6 | ||
Adhesion with glass | GB/T 2790-1995 | N/cm | 閳?0 | ||
Adhesion with PET | GB/T 2790-1995 | N/cm | 閳?0 | ||
Shrinkage | MD % | <4 | |||
閿?20閳╁喛绱?/span>3min閿?/span> | KYF method | TD % | <4 | ||
Water Absorption | GB/T1034-1998 | % | 閳?/span>0.01 | ||
Humidity and Heat Aging test | appearance | KYF method | / | No color change,bubble or turn pale | |
45閳?RH90%,1000h | |||||
Yellow index | 铻?/span>YI | 閳?.0 | |||
Adhesion strength with glass | N/cm | 閳?0 | |||
Ultraviolet aging test | appearance | KYF method | / | No color change,bubble or turn pale | |
ISO 12543 | |||||
Yellow index | 铻?/span>YI | 閳?.0 | |||
Adhesion strength with glass | UVA-340,1000h | N/cm | 閳?0 |
email:njkinyongfa@126.com
website:www.njjyf.cn
Jiangsu-China
Manufacturer
ISO9001,SGS
EVA film for Laminated Glass,Outdoor Use EVA film,Transparent Clear EVA film,White EVA film ,Colored EVA film ,EVA film specially for PDLC smart glass / LED glass ,Thermal insulation film
Tel:0086-25-52105412
Fax:86-2552104316
China