white fused alumina,brown fused alumina,free dust sand,white tabular alumina,garnet sand,ceramsite sand,silicon carbide
For Price
Order()
Others /Others
Negotiate
Yes
FOB,EXW,CFR,CIF,FCA
L/C,T/T
1mt big bag
2018/01/24
Garnet sand for sandblasting and waterjet cutting
Silica SiO2 | 34-40% |
Iron(Fe2O3+FeO) | 25-31% |
Alumina Al2O3 | 17-21% |
Magnesium MgO | 5-6% |
Calcium CaO | 5.0-10.0% |
Manganese MnO | 0-1.0% |
Mineralogical Content - Typical | |
Garnet | 鈮?/span>85 % |
Quartz | 鈮?/span>0.2% |
Ilmenite | 鈮?/span>0.5% |
Others | 鈮?/span>0.1% |
Physical Characteristics - Typical | |
Specific Gravity | 3.8-3.9g/cm3 |
Mohs Hardness | 7.5+ |
Acid Solubility (HCL) | <1.0% |
Bulk density | 1.8-1.9 g/cm3 |
Chloride | 10-15ppm(25ppm max) |
Colour | Red & Green |
Melting point | 1300鈩?/span> |
Grain shape | Sub angular |
Toxic substances | none |
Conductivity | 25 ms/m |
Henan-China
Manufacturer
white fused alumina,brown fused alumina,free dust sand,white tabular alumina,garnet sand,ceramsite sand,silicon carbide
Tel:
Fax:86-37160305637
China
China
China