PVB Film,SGP film,EVA FILM,XIR FILM,TPU film,Color PVB film
For Price
Order(Square meter)
Glass Materials/PVB Film
Negotiate
Yes
FOB,EXW,CIF
L/C,T/T
wood package
2023/02/27
Thickness
0.38-1.52mm
Secondary Or Not
49
Alloy Or Not
52
pvb film is made of resin and plasticizer, a material used for laminated glass to make it more safety.
Features
1,safety
2,Penetration resistance
3,Structure integrity
4,Sound insulation property
5,Anti-UV
6,Heat insulation property
Technical Parameters:
Suzhou kingdom Glass Material Technology Co.,Ltd PVB Interlayer Film Parameters | |||||
Thickness | 0.38mm | 0.76mm | 1.52mm | ||
appearance | Achromic or yellowish transparent film with smooth surface | ||||
Impurities | ≤0.05㎜2 | No more than 5 ones for each roll, mark them and add 1m at each place | |||
>0.05mm2 | Not allow | ||||
Size | width(mm) | 500-3600 | 500-3600 | 500-3600 | |
length(m) | 20-400 | 20-200 | 100 | ||
Length tolerance(m) | ﹢(0﹣5) | ﹢(0﹣2) | ﹢(0﹣1) | ||
Width tolerance(mm) | ﹢(0﹣15) | ﹢(0﹣15) | ﹢(0﹣15) | ||
Thickness tolerance(mm) | ±0.02 | ±0.03 | ±0.05 | ||
Moisture(%) | ≤0.5 | ≤0.5 | ≤0.5 | ||
Tensile strength(Mpa) | ≥20.0 | ≥20.0 | ≥20.0 | ||
Resistivity(Ω*10^11) | ≥2.0 | ≥2.0 | ≥2.0 | ||
Haze (%) | architecture | <0.8 | <1.5 | <2.0 | |
automotive | <0.5 | <0.8 | - | ||
Shrinkage(%)(60℃/15min) | <10 | <10 | <10 | ||
Transmittance(%) | ≥88.0 | ≥85.0 | ≥85.0 | ||
Elongation at break (%) | ≥200 | ≥200 | ≥200 | ||
Adhesion strength (Mpa) | ≥8.0 | ≥8.0 | ≥8.0 |
Jiangsu-China
ManufacturerTrader
ISO9001:2008 standardGB15763.3-2009(Laminated safety glass)
PVB Film,SGP film,EVA FILM,XIR FILM,TPU film,Color PVB film
Tel:0519-82586166
Fax:86-051982586166
China
China
China