White aluminum oxide,Silicon carbide,Chromite sand
For Price
Order(Bag)
Others /Others
Negotiate
Yes
FOB,EXW,CFR,CIF,FCA
L/C,T/T
25kgs PVC bags+1MT big bag
2021/04/03
Place of Origin
China
Brand Name
Haixu Abrasives
Model Number
F230-F2000 JIS#240-JIS#10000
white Corundum micro powder
Description of goods | white Corundum micro powder | |
Size | FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 | |
Chemical Composition | Al2O3 | 99.70-99.0% |
Fe2O3 | 0.04-0.10% | |
Na2O | 0.25-0.35% | |
Physical properties | Specfic Gravity | 3.95-3.97g/cm3 |
Bulk density | 1.75-1.95g/cm3 | |
Mohs Hardness | 9.0 | |
Application | Bonded abrasives and Coated abrasives Floor / Wall Laminates Thermal Spraying (Plasma Spraying) Lapping & Micro-blasting applications Super Refractories, Ceramics and Tiles Brake linings Grinding,Blasting Polishing pad,oidstone,grinding stone Supplementary material of diamond tool manufacturing Stone polishing wheels |
Available Sizes:
Fraction | 0-1mm 1-3mm 3-5mm 5-8mm... | |
Fine | -100mesh -200mesh -320mesh... | |
Grains | FEPA | F8 F10 F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 |
JIS | #8 #10 #12 #14 #16 #20 #24 #30 #36 #46 #54 #60 #70 #80 #90 #100 #120 #150 #180 #220 | |
Micro powder (Standard) | M | 4# 3# M28 M20 M14 M10 M7 M5 |
JIS | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 #10000 | |
FEPA | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
Henan-China
Manufacturer
White aluminum oxide,Silicon carbide,Chromite sand
Tel:0086-371-60305639
Fax:0086-37160305637
China
China
China