LCD Module ,STN lcd ,FSTN LCD ,TFT Module ,COF ,COG,LCM
For Price
Order(Piece/sheet/blank)
$7
1
$6.0
5000
Flat Glass/Flat Glass
Negotiate
Yes
EXW
T/T
None
2023/05/29
Mohs rating
13
OEM
23
Model: 4.0 -inch 86 special TFT screen box/Fang Bing 480 * 480 resolution / 4 inch TFT - H040A1PVIST3N40 all perspectives |
Product type: TFT |
Content: 480 * 480 |
Overall dimensions (mm) : 78.8 * 81.7 * 2.2 |
Horizon window size (mm) : 4.0" |
The display size (mm) : 4.0" |
Mm: effective size 71.86 * 70.18 |
Product application: 86 boxes, smart panel |
Perspective: the whole perspective |
Backlight type or brightness: 300 CD/m2 |
Under the connection PIN number: 40 pin0. 5 |
Interface: RGB16/18 bit + SPI |
Special note: square screen |
Working temperature: - 20 ~ 70 ℃ |
The power supply voltage: 3.3 V |
Drive the chip: ST7701S |
According to customer's requirement to customize the interface definition |
4.0 inch TFT screen, high-definition color 480* 800 resolution interface, brightness are optional |
Model: TFT - H040A2WVIIL5C33 (TFT) 4.0 |
Outline Dimension : 57.14(H) ×96.85(V)× 2.16(V) |
Viewing area: 51.84(H) *86.40(V) |
Resolution: 480 * 800 driving voltage: 3. 3 v |
Visual Angle: FULLO’Clock |
Working temperature: 20 ℃ to + 70 ℃ |
Storage temperature: - 30 ℃ to + 80 ℃ |
Display mode: TFT |
The connecting way: COG + FPC |
Interface:30pin parallel port |
Drive chip (IC) : |
Drive chip (IC) packaging: COG |
According to customer's requirement to customize the interface definition |
TFT Size | Size Inch | Screen technology | Resolution | Viewing | Brightness/cd/m2 | Interface definition | Touch screen | |
TFT-HO10A11AIST4N10 | 0.96 | TN | 80*160 | 12H | 400 | SPI 3L-4L | ||
TFT-H011A1QCIST3N10 | 1.1 | IPS | 135*240 | Full Viewing | 350 | SPI 4L | ||
TFT-H013A2QSIST3N10 | 1.3 | IPS | 240*240 | Full Viewing | 350 | SPI 4L | ||
TFT-H013A1HQIST3N16 | 1.3 | IPS | 320*320 | Full Viewing | 350 | MIPI | ||
TFT-H014A1QQTST5N26 | 1.44 | TN | 128*128 | 12H | 500 | MCU8/SPI3L/4L | ||
TFT-H015C1QQIST6N35 | 1.54 | IPS | 240*240 | Full Viewing | 600 | MCU8/16 | ||
TFT-H017B1CFTST2N20 | 1.77 | TN | 128*160 | 12H | 200 | MCU8 | ||
TFT-H020A1LQTIL7N40-V0 | 2 | IPS | 320*240 | Full Viewing | 700 | SPI-3L+RGB 6-Bit | ||
TFT-H020A2QCTIL2NB6 | 2 | TN | 176*220 | 12H | 220 | i80-system MCU 8/16 and SPI_3L/4L | ||
TFT-H020A3QVIFT2N15 | 2 | IPS | 240*320 | Full Viewing | 250 | MIPI | ,-30+85已做过高低温测试 | |
TFT-H020A4QVIST6N40 | 2 | IPS | 240*320 | FULL O'clock | 600 | MCU 8/16 bit interface compatible with SPI 3L/4L | ||
TFT-H021A2HQIST3C40 | 2.1 | IPS | 480*480 | Full Viewing | 300 | SPI 3L+ RGB 16/18 bit | ||
TFT-H02401QVIST8N40 | 2.4 | IPS | 240*320 | Full Viewing | 850 | MCU8/16,SPI3L/4L | ||
TFT-H024A6QVIFT8C15 | 2.4 | IPS | 240*320 | Full Viewing | 800 | MIPI | CTP | |
TFT-H024A2QVTST4N21 | 2.4 | TN | 240*320 | 12H | 400 | MIPI | ||
TFT-H024B3QVIST8N29 | 2.4 | IPS | 240*320 | Full Viewing | 850 | MCU8/16 | ||
TFT-H024A7QVIST8N45 | 2.4 | IPS | 240*320 | Full Viewing | 800 | SPI, RGB, MCU | ||
TFT-H024A9QVIFT5R20 | 2.4 | IPS | 240*320 | Full Viewing | 500 | MIPI | RTP | |
TFT-H024C8QVTST2N18 | 2.4 | TN | 240*320 | 12H | 250 | SPI 4line | ||
TFT-H024B11QVIST8N41 | 2.4 | IPS | 240*320 | Full Viewing | 800 | MCU 8/9/16/18 ,SPI 3L/4L | ||
TFT-H028C2QVTST4C45 | 2.8 | TN | 240*320 | 12H | 400 | CTP | ||
TFT-H02801QVIST6N40 | 2.83 | IPS | 240*320 | Full Viewing | 600 | MCU8/16,SPI3L/4L | ||
TFT-H028A4QVTST3C20_V0 | 2.8 | TN | 240*320 | 12H | 300 | MIPI | CTP | |
TFT-H028A5QVTST2R40 | 2.8 | TN | 240*320 | 12H | 280 | MCU8/16 | RTP | |
TFT-H032A2QVTST3N40 | 3.2 | TN | 240*320 | 3H | 350 | MCU8/16,SPI3L/4L | ||
TFT-H032A1QVTIL5T40 | 3.2 | TN | 240*320 | 12H | 500 | MCU /SPI/RGB | ||
TFT-H035A1QVIST6R54 | 3.5 | IPS | 320*240 | Full Viewing | 600 | TTL24+3SPI | RTP | ,-30+85已做过高低温测试 |
TFT-H035A6QVIST9N40 | 3.5 | IPS | 320*240 | Full Viewing | 900 | TTL 8/24 | ||
TFT-H035A2HVTST2N40 | 3.5 | IPS | 320*480 | Full Viewing | 200 | MCU/RGB+SPI | ||
TFT-H035A3HVIST5N50 | 3.5 | IPS | 320*480 | Full Viewing | 500 | SPI,RGB,MCU,MIPI, | ||
LCM-TFT035C1HVS4LN8D-V01 | 3.5 | TN | 320*480 | 12H | 260 | 4-Line SPI/3-Line SPI | with PCBA | |
TFT-H035A5HVTST2R45 | 3.5 | TN | 320*480 | 6H | 250 | MCU8/16 | RTP | |
TFT-T350MTVH-06 | 3.5 | TN | 480*640 | 9H | 1000 | MIPI | ||
TFT-H040A2WVIIL5C33 | 3.97 | IPS | 480*800 | Full Viewing | 500 | MIPI | CTP | |
TFT-H040A3WVTNT0N30 | 4 | TN | 480*480 | 12H | 300 | RGB 18 bit + SPI 3L | ||
TFT-H040A1PVIST3N40 | 4 | IPS | 480*480 | Full Viewing | 300 | TTL 18/24 | ||
TFT-H040B5WVIIL4N45 | 4 | IPS | 480*480 | Full Viewing | 400 | RGB / SPI 3L | ||
TFT-H043B1WQIST6N40 | 4.3 | IPS | 480*272 | Full Viewing | 600 | TTL 24(HV Mode) | ||
TFT-H043A2WQIST5R40 | 4.3 | IPS | 480*272 | Full Viewing | 500 | TTL 8/24 | RTP | |
TFT-H043A3SVIST6C40 | 4.3 | IPS | 800*480 | Full Viewing | 600 | TTL 18/24 | CTP | |
TFT-H043W1WQTST3N40 | 4.3 | TN | 480*272 | 12H | 350 | TTL/24 | ||
TFT-H043W6HDIFT4N30 | 4.3 | HD | 1280*720 | Full Viewing | 400 | LVDS /MIPI/3L/4L | ||
TFT-H043A4WVIST5N60 | 4.3 | IPS | 480*800 | Full Viewing | 500 | CPU/RGB/MIPI/MDDI | ||
TFT-H043A4WVINT5N60 | 4.3 | IPS | 480*800 | Full Viewing | 500 | MCU | ||
TFT-H043A7WVIST5N40 | 4.3 | IPS | 480*800 | Full Viewing | 500 | RGB/IPS | ||
TFT-H043A8WVIST5N40 | 4.3 | IPS | 480*800 | Full Viewing | 500 | MIPI | ||
TFT-H043A8WVIST3C30 | 4.3 | IPS | 480*800 | Full Viewing | 300 | MIPI | CTP | |
TFT-H045C1FWTNT0N40-V0 | 4.5 | TN | 480*854 | 12H | MCU/16 | |||
TFT-H047B1HDIIL6N26 | 4.7 | IPS | 720*1280 | Full Viewing | 600 | MIPI | ||
TFT-H047C1HDIIL3N26 | 4.7 | IPS | 720*1280 | Full Viewing | 300 | MIPI | ||
TFT-H050A1SVIST6N40 | 5 | IPS | 800*480 | Full Viewing | 600 | TTL 18/24/RGB | ||
TFT-H050W1SVTIL2R40 | 5 | TN | 800*480 | 12H | 250 | TTL 24 | RTP | |
TFT-H050A2SVIST3N50 | 5 | IPS | 800*480 | Full Viewing | 300 | TTL 24 | ||
TFT-H055A1HDIIL3N30 | 5.5 | IPS | 720*1280 | Full Viewing | 350 | MIPI | ||
LCM-TFT-056A1VGM2N30F-V01 | 5.6 | 640*480 | MIPI | with PCBA | ||||
TFT-H07001WSIF8C40 | 7 | IPS | 1024*600 | Full Viewing | 800 | TTL 24 | CTP | |
TFT-H07002WSIF8N50 | 7 | IPS | 1024*600 | Full Viewing | 800 | TTL 24 | ||
TFT-H070W3SVTHX4R40 | 7 | TN | 800*480 | 12H | 400 | TTL /18 | RTP | |
TFT-H070W2SVTHX3R50 | 7 | TN | 800*480 | 12H | 360 | TTL 24 | RTP | |
TFT-H070A2WSIFT8N50 | 7 | IPS | 1024*600 | Full Viewing | 800 | TTL 24 | ||
TFT-H070A3SVTFT3N40 | 7 | TN | 800*480 | 6H | 300 | TTL 24 | ||
TFT-H070A5SVTFT8C40 | 7 | TN | 800*480 | 6H | 800 | TTL 24 | CTP | |
TFT-H070A7WSIFT8N40 | 7 | IPS | 1024*600 | Full Viewing | 800 | LVDS-4L | ||
TFT-H070A8WSIFT3N40 | 7 | IPS | 1024*600 | Full Viewing | 300 | MIPI | ||
TFT-H070W1SVTHX2N50 | 7 | TN | 800*480 | 12H | 250 | TTL 24 | ||
TFT-H070B6SVTFT6C50 | 7 | TN | 800*480 | 6H | 600 | TTL 24 bit | CTP | |
TFT-K070-IM2B705-F | 7 | IPS | 800*1280 | Full Viewing | 300 | MIPI | ||
TFT-H080A1SVTHX3R50 | 8 | TN | 800*600 | 12H | 300 | TTL 18/24 Bit | RTP | |
TFT-H101A3WSIFT7N50 | 10.1 | IPS | 1024*600 | Full Viewing | 750 | TTL24 | ||
TFT-H101A2WSIFT7N40 | 10.1 | IPS | 1024*600 | Full Viewing | 750 | LVDS | ||
TFT-H101A9WSIFTKC40 | 10.1 | IPS | 1024*600 | Full Viewing | 1000 | LVDS_4L | CTP | |
TFT-H101A4WSIFT3N40 | 10.1 | IPS | 1024*600 | Full Viewing | 350 | LVDS | ||
TFT-H101A1VNGD1E0 | 10.1 | IPS | 1280*720 | Full Viewing | 800 | LVDS | ||
HTTA101MBXH-01Y VER.01 | 10.1 | 1280*800 | Full Viewing | 300 | ||||
TFT-H103A3VNGD1E0 | 10.3 | IPS | 1280*480 | Full Viewing | 600 | RGB | ||
TFT-H123C3RNGD1E0 | 12.3 | IPS | 1920*720 | Full Viewing | 1000 | RGB | ||
COG . LCM Graphic Module List | ||||||||
COG | ||||||||
Model Name | Control/Driver | Outline Dimension | V.A.(mm) | Supply Voltage | interface Mode | |||
HTG1603A | ST7036 | 39.0 x 25.5 x 2.0MAX. | 35.0 x 17.0 | 3.3V | Parallel | |||
HTG1603B | ST7036 | 64.0 x 33.5 x 2.0MAX. | 61.0 x 25.0 | 3.3V | Parallel | |||
HTG9616A | ST7549 | 29.2 x 10.8 x 1.7MAX | 21.0 x 6.0 | 3.0V | I2C | |||
HTG9626A | ST7549 | 32.9 x 17.0 x 1.7MAX | 29.9 x 9.0 | 3.0V | Parallel | |||
HTG9696A | SSD1848 | 29.9 x 35.9 x 2.9MAX | 25.0 x 25.0 | 3.3V | Parallel / Serial | |||
HTG12832A | ST7565P | 34.5 x 17.9 x 2.0MAX. | 32.0 x 10.1 | 3.0V | Parallel | |||
HTG12832F | ST7565R | 63 x 27.5 x2.0MAX | 59 x17.5 | 3.0V | Parallel | |||
HTG12832F-3 | ST7565R | 63.0 x 27.5 x 2.0MAX. | 59.0 x 17.5 | 3.0V | Parallel | |||
HTG12832F-6 | ST7565R | 65.4 x 29x 3.4MAX. | 59.0 x 17.5 | 3.0V | Parallel / BL | |||
HTG12832I | ST7565R | 51 x 25.5x 1.7MAX. | 48 x17.2 | 3.0V | Parallel / Serial | |||
HTG12848A | ST7565R | 78.7 x 35.9 x 2.8MAX. | 75.3 x 28.3 | 3.3V | Parallel | |||
HTG12848B | ST7565R | 76.3 x 40.1 x 2.8MAX. | 73.3 x 32.5 | 3.3V | Parallel / Serial | |||
HTG12864C | ST7565R | 39.0 x 31.1 x 1.9MAX. | 36.0 x 23.5 | 3.0V | Parallel / Serial | |||
HTG12864D | ST7565R | 31.0 x 27.0 x 1.7MAX. | 28.0 x 18.0 | 3.0V | Parallel | |||
HTG12864I | ST7565R | 69.1 x 50.0 x 2.8MAX. | 65.5 x 38.0 | 3.0V | Serial | |||
HTG12864T | ST7565P | 53.2 x 37.8x 2.8MAX. | 45.2 x27 | 3.3V | Parallel / Serial | |||
HTG1284LQ | ST7565P | 28.5 x20x 1.85MAX. | 25.5 x13.3 | 3.3V | Parallel | |||
HTG12864N | ST7565P | 35.8 x 33.3 x 2.7MAX | 31 x 21 | 3.0V | Parallel | |||
HTG12864W | ST7565P | 57 x 39.3 x 2.0MAX | 52.6x 27.5 | 3.3V | Parallel / Serial | |||
HTG12864K1 | NT7534 | 89.8 x 54.6 x 7.0MAX | 70.7 x 38.8 | 3.0V | Serial,Add BL | |||
HTG12864-9 | ST7565P | 33.1x 31.5 x1.70MAX | 30.1 x 23.3 | 3.3V | Serial | |||
HTG12864-20 | ST7565P | 53.2 x 37.8 x 2.8MAX. | 45.2 x 27.0 | 3.3V | Parallel / Serial | |||
HTG12864-55 | ST7565R | 28.55 x 20.1 x1.7MAX. | 26.15 x13.9 | 3.3V | Serial | |||
HTG128128D | SSD1779 | 49 x 53 x2.0MAX. | 46 x 38 | 3.3V | Parallel | |||
HTG128128K | S6B0741 | 46.5 x 55.2 x1.8MAX. | 39.64 x46 | 3.3V | Parallel | |||
HTG18128Z | SSD1848 | 46.5 x 55.2 x 1.8MAX. | 39.64 x 46.04 | 3.0V | Parallel,Add BL | |||
HTG13264C | ST7565R | 57.5 x 41.0 x 2.0MAX. | 54.0 x30.2 | 3.3V | Parallel | |||
HTG240160L | ST7529 | 60*49.5MM | 56*38.7MM | 3.3V | Parallel | |||
HTG240160C | ST7529 | 77.42 x 61.0x2.0MAX. | 73.42 x 48.0 | 3.3V | Parallel | |||
HTG320240A | ST75320 | 107*84MM | 102*72MM | 3.3V | SPI | |||
HTG16032G | ST7565R | 91.2*31.2MM | 83.*21.2MM | 3.3 | Parallel / Serial | |||
LCM--model Name | ICControl/Driver IC | (mm)Outline Dimension(mm) | (mm)V.A.(mm) | Supply Voltage | interface Mode | |||
HTM12232A | SED1520 | 84.0 x 44.0 x 13.9MAX. | 60.0 x 18.0 | 5.0V | Parallel | |||
HTM12232G | ||||||||
HTM12232Z | ST7920 | 84.0 x 44.0 x 13.9MAX. | 60.0 x 18.0 | 5.0V | Parallel / Serial | |||
HTM12832Z | ST7920 | 83.5 x 37.5 x 8.6Max. | 64.5 x 16.0 | 5.0V | Parallel / Serial | |||
HTM12864A | S6B0108 | 113.0 x 65.0 x 12.7MAX. | 72.0 x 39.5 | 5.0V | Parallel | |||
HTM12864-21 | ||||||||
HTM12864B | S6B0108 | 93.0 x 70.0 x 14.1MAX. | 72.0 x 39.5 | 5.0V | Parallel | |||
HTM12864C02 | ST7565R | 40.6 x 32.2 x 11.0MAX. | 37.0 x 23.3 | 3.3V | Parallel / Serial | |||
HTM12864D | S6B0108 | 78.0 x 70.0 x 13.2MAX. | 62.0 x 44.0 | 5.0V | Parallel | |||
HTM12864F | S6B0108 | 54.0 x 50.0 x 12.5MAX. | 44.5 x 30.0 | 5.0V | Parallel | |||
HTM12864Z | ST7920 | 93.0 x 70.0 x 13.5MAX. | 71.4 x 38.7 | 3.3V / 5.0V | Parallel / Serial | |||
HTM12864-6 | T6963C | 78.0 x 70.0 x 13.2MAX. | 62.0 x 44.0 | 5.0V | Parallel | |||
HTM12864-7 | ST7565R | 95.0 x 55.7 x 11.8MAX. | 65.0 x 38.0 | 3.0V | Serial | |||
HTM12864-8G | ST7565R | 80.0 x 70.0 x 11.3MAX. | 65.4 x 37.8 | 3.0V | Parallel | |||
HTM12864-18 | NT7534 | 93.0 x 70.0 x 13.5MAX. | 71.4 x 38.8 | 5.0V | Parallel / Serial | |||
HTM12864-18P | NT7534 | 93.0 x 70.0 x 13.5MAX. | 71.4 x 38.8 | 5.0V | Parallel / Serial | |||
HTM12864-19C | ST7565R | 45.0 x 42.0 x 10.5MAX. | 36.0 x 23.5 | 3.3V | Serial | |||
HTM12864-23 | ST7565P | 54.0 x 50.0 x 9.0MAX. | 45.2 x 27.0 | 3.3V | Parallel / Serial | |||
HTM12864-27 | NT7534 | 93.0 x 70.0 x 13.5MAX. | 65.5 x 38.0 | 3.3V / 5.0V | Serial | |||
HTM13064A | S6B0724 | 120 x 64x 13MAX. | 83.3 x 41 | 3.3V | Parallel / Serial | |||
HTM160128B | T6963C | 129.0 x 97.0 x 16.5MAX. | 101.0 x 82.0 | 5.0V | Parallel | |||
HTM160160C | UC1698u | 82.4 x 66.0 x 9.5MAX. | 60.0 x 60.0 | 3.0V | Parallel | |||
HTM19264A | S6B0108 | 130.0 x 65.0 x13.5MAX. | 103.92 x 38.94 | 5.0V | Parallel | |||
HTM19264C | S6B0108 | 100.0 x 60.0 x 11.6MAX. | 81.6 x 31.0 | 5.0V | Parallel | |||
HTM24064A | T6963C | 180 x 62.0 x 14.5MAX. | 132.0 x 39.0 | 5.0V | Parallel | |||
HTM24064C | T6963C | 180 x 75.0 x 10.0MAX. | 132.0 x 39.0 | 5.0V | Parallel | |||
HTM240128A | T6963C | 144.0 x 104.0 x 12.0MAX. | 114.0 x 64.0 | 5.0V | Parallel | |||
HTM240128Z | RA8806 | 144.0 x 104.0 x 14.6MAX. | 114.0 x 64.0 | 5.0V | Parallel | |||
HTM25632A | S6B0108 | 151.0 x 37.8 x 12.0MAX. | 119.0 x 23.0 | 3.3V / 5.0V | Parallel | |||
HTM256128B | 147.0 x 116.0 x 14.6MAX. | 122.0 x 70.0 | 5.0V | Parallel | ||||
HTM240160F | ST7529 | 87.0 x 73.0 x 10.0MAX. | 72.9 x 48.0 | 3.3V | Parallel | |||
HTM240160E | SSD13700 | 135.0 x 95.0 x 12.0MAX. | 109.0 x 74.0 | 3.3V | Parallel | |||
HTM320240A | RA8835/8806 | 160.0 x 109.0 x 13.0MAX. | 122.0 x 92.0 | 3.3V / 5.0V | Parallel | |||
HTM320240B | NT7701/7702 | 122.0 x 94.0 x 13.0MAX. | 100.0 x 76.0 | 5.0V | 4-bit Parallel | |||
HTM320240F-1 | RA8835 | 92.0 x 71.3 x 7.9MAX. | 78.78 x 59.58 | 3.3V | Parallel | |||
HTM320240T | RA8835/RA8803 | 160x 109 x 13MAX. | 122 x92 | 5 | Parallel | |||
HTM32020I | RA8806 | 102.0 x81.4 x 8.5MAX. | 78.78 x 59.58 | 3.3V | Parallel | |||
HTM640200A | S6B2086 | 260.0 x 110.7 x 12.9MAX. | 216.0 x 83.2 | 5.0V | 4-bit Parallel |
Shenzhen Hot Display Technology co;Ltd |
Add:JHZ S&T Business Park Jinlong Road 2, Baolong industrial City ,Longgang District Shenzhen |
Tel: 86-755-29810081 |
Fax:86-755-8966 7086 |
sales@hotlcd.com |
QQ: 189323908 |
Cell : 86-13631621652 wechat :13631621652 |
www.lcd-tft.com |
www.hotlcd.com |
www.hotdisplay.cn |
skype ID :hotdisplay |
WeB:http://www.lcdmodule.com.cn/ |
Guangdong-China
Manufacturer
LCD Module ,STN lcd ,FSTN LCD ,TFT Module ,COF ,COG,LCM
Tel:
Fax:86-89667086
China