White aluminum oxide,Silicon carbide,Chromite sand
For Price
Order()
Others /Others
Negotiate
Yes
FOB,EXW,CFR,CIF,FCA
L/C,T/T
25kgs pvc bags+1mt big bag
2021/04/03
Place of Origin
China
Brand Name
Haixu abrasives
Model Number
24# 36# 46# 60#
Ceramic sand for blasting glass
Chemical Composition
| Al2O3 | 60-70% |
SiO2 | 6-10% | |
Fe2O3 | 2-5% | |
TiO2 | 1.5-2% | |
MnO | 3-5% | |
K2O | 1-2% | |
CaO | 1-2% | |
Physical Properties | Shape | Round |
Color | Yellow | |
Mohs hardness | 6-7 | |
Roundness | 90% | |
Broke Rate | 6% | |
Advantages | 1 | high hardness |
2 | Good liquidity | |
3 | No dust | |
4 | Wear resistance | |
5 | minimal mutual friction force | |
6 | Well-distributed size | |
Application | 1 | used in sandblasting equipment |
2 | Glass sandblasting | |
3 | Ceramic and ceramic tile sandblasting | |
4 | Abrasive tools sandblasting,dust removal | |
5 | Steel Tube sandblasting | |
6 | Steel Plate sandblasting | |
7 | Tank body sandblasting |
Henan-China
Manufacturer
White aluminum oxide,Silicon carbide,Chromite sand
Tel:0086-371-60305639
Fax:0086-37160305637
China
China
China